Difference between revisions of "Shamblix"
From UnderlightWiki
(Created page with 'A Shamblix was the second most powerful mare in Underlight v1, the most powerful being the Horron. ===Description=== Shamblixes look like human skeletons wrapped in dark cl…') |
(→Stats) |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
===Description=== | ===Description=== | ||
[[Image:Shamblix-transparent-wiki.png|right]] | |||
Shamblixes look like human skeletons wrapped in dark cloth. The head is invisible under a long cowl. They do not have visible hands, their arms ending in stubs. Their legs stop at the knees, so they hover as a form of locomotion. | Shamblixes look like human skeletons wrapped in dark cloth. The head is invisible under a long cowl. They do not have visible hands, their arms ending in stubs. Their legs stop at the knees, so they hover as a form of locomotion. | ||
Line 8: | Line 8: | ||
Shamblixes do not attack from close range, but have a [[Paralyze|paralyzing]] [[Flame]]. They may also evoke [[Curse]] on the dreamer. | Shamblixes do not attack from close range, but have a [[Paralyze|paralyzing]] [[Flame]]. They may also evoke [[Curse]] on the dreamer. | ||
Shamblixes are immune to damage from the front and front flanks. | |||
===Stats=== | ===Stats=== | ||
'''HP''': 250 <br> | '''HP''': 250 <br> | ||
'''Attack power''': | '''Attack power''':<br> | ||
'''XP''': | '''XP''':10000 <br> | ||
[[File:Shammie.jpg|left]] | |||
[[Category: Mares]] | [[Category: Mares]] |
Latest revision as of 20:08, 31 January 2021
A Shamblix was the second most powerful mare in Underlight v1, the most powerful being the Horron.
Description
Shamblixes look like human skeletons wrapped in dark cloth. The head is invisible under a long cowl. They do not have visible hands, their arms ending in stubs. Their legs stop at the knees, so they hover as a form of locomotion.
Behaviour
Shamblixes do not attack from close range, but have a paralyzing Flame. They may also evoke Curse on the dreamer.
Shamblixes are immune to damage from the front and front flanks.
Stats
HP: 250
Attack power:
XP:10000