Difference between revisions of "Original Underlight Dreamer List"
From UnderlightWiki
(Created page with "{| border="1" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" id="AutoNumber1" | width="220" align="center" | <i><font ...") |
m |
||
Line 4,644: | Line 4,644: | ||
*http://www.angelfire.com/ab7/dranak/Dreamers/dreamers_list.htm | *http://www.angelfire.com/ab7/dranak/Dreamers/dreamers_list.htm | ||
[[Category:Dreamer List]] |
Revision as of 18:38, 23 October 2013
Name | Focus | Teacher | Notes |
2 B | SM | Yes | was DoL Guardian |
A
Name | Focus | Teacher | Notes |
AAce X | |||
Abishai | |||
Acendor | (126) | ||
Achilleus | |||
Adavia | FS | PoR | |
Aejeck | GK | ||
Aeondea | FreeSpirit (127) | ||
Aethrwolf | was OoSM Ruler | ||
Ahria | was OoSM Guardian | ||
AI250 | (126) | ||
AI-E | Yes | UoC (51) | |
Aikido | HC Ruler (100) | ||
Aileron | SM | HC (107) | |
Aindinn | GoE (126) | ||
Ajus | FreeSpirit (126) | ||
Akish | (113) | ||
Albron Lambent | FS | FreeSpirit | |
Alchemist | GK | ||
Alden Asha Laa | FS | ||
AldricSae | FreeSpirit (125) | ||
AllDayTrooperK | FS | was OoSM Ruler (16) | |
Amante | SM | OoSM | |
Amaryllis | DS | ||
Amber Do'Urden | FreeSpirit (121) | ||
Ambi | GK | Yes -> MT | AoE Ruler (15) |
Amon Ra | (126) | ||
Amygdala | was OoSM Ruler | ||
Anarchy | GoE | ||
AndrewMare | (125) | ||
angel665d | DoL (111) | ||
Angela | ex-PoR Ruler | ||
Angel D | GK | ||
Angelmal | (126) | ||
Angle of Death | DoL | ||
Annabel | SM | Yes | AoE (117) |
Antiras | FreeSpirit (126) | ||
Anubus | (123) | ||
Aphestius | Yes | FreeSpirit (78) | |
Aphrael | HC (108) | ||
Aranea Soahc | AoE (99) | ||
Arcturas | (126) | ||
Ariana | GK | Yes | FreeSpirit; one of the First Teachers |
Arriella | |||
Arlo | |||
Arlyana Jax | DS | HC | |
Army man | GK | Apprentice to Isun; City Guard member | |
Arreouw | DS | Yes | FreeSpirit |
Asaniel | FreeSpirit (102) | ||
Ashara | (126) | ||
Ashling | SM | PoR | |
Assassin911 | (123) | ||
Atilla | DoL (126) | ||
Atonwa | |||
Auger | PoR Ruler | ||
Aurora | FreeSpirit | ||
Avery | FreeSpirit (126) | ||
Ayesh | DS | Yes | OoSM Guardian (40) |
Aytania | was DoL Guardian | ||
Azeazal | FreeSpirit (94) |
B
Name | Focus | Teacher | Notes |
Bacon | |||
badger | GK | Yes -> MT | PoR Guardian; was UoC Guardian (78) |
BaldertheBrave | GK | ||
Balinor | DS | DoL | |
Ballaster | GK | DoL | |
Balrog of Tarda | GK | Yes | OoSM Guardian (109) |
Bartempkin | PoR (48) | ||
BC Killian | DS | Yes | was DoL |
Bear Crusher | |||
Belg | DS | Yes | FreeSpirit (41) |
Berkana | Yes | FreeSpirit (103) | |
Biggie Z | DS | Yes | DoL Guardian (62) |
BiG PuN | GK | FreeSpirit | |
Bilbo Baggins | GK | Yes | FreeSpirit (18) |
Bioom | Capital ( i ) to be BIoom | ||
Black Angel | FS | Yes | FreeSpirit; was HC Guardian (exiled) (30) |
Black-Lotus | DS | Yes | GoE (was PoR Ruler - Demoted) |
blackthunder222 | (109) | ||
Black Velvet | GK | DoL | |
BladeSlayer242 | SM | Yes | FreeSpirit (80) |
Blana | GK | was UoC; GoE (125) | |
Bledsoe | FreeSpirit (127) | ||
Bloom | GK | Yes | GoE (was DoL ruler) |
Blue Jacket | FreeSpirit (46) | ||
BlueKnight | FS | GoE (123) | |
Blue Saber | HC (107) | ||
Blurp | FreeSpirit (43); Discoverer and founder of Climbing | ||
Boggen | GK | one of HC original openers; FreeSpirit | |
Bonham | DS | Yes | was-DoL Ruler |
Brad | FreeSpirit (41) | ||
Braelynn | FS | Yes | UoC Ruler |
Brain | FS | Yes | KoES (was DoL Ruler) |
Branwen | (126) | ||
BraveBattleer | GK | ||
Brazen | FreeSpirit (123) | ||
Breyd | FS | Yes | was DoL Guardian; was GoE Ruler |
Breyer | GK | Yes | |
Briggs | SM | DoL | |
Brigitte | DS | OoSM (119) | |
bristel | FreeSpirit (103) | ||
brother TlMOTHY | DS | Yes | FreeSpirit (80); was Brother Timothy |
Broven | PoR (112) | ||
Brynn of Dro | FreeSpirit (44) | ||
Buckeye | DS | OoSM Guardian (82) | |
bueboy | FreeSpirit (109) | ||
BurgandyRose | DS | PoR | |
BuzZz | FS | HC |
C
Name | Focus | Teacher | Notes |
Caille | FreeSpirit (88) | ||
Cain | |||
Calaelis | GoE (103) | ||
Calysto | http://www.acheron.com/~marian/dreamhistory/ | ||
Candi | FreeSpirit (125) | ||
Carnach | SM | Yes | was OoSM; FreeSpirit (can sphere) |
CASANDRALOVE | GK | Yes | FreeSpirit (88) |
Cathita | DS | Yes | |
Celestial | DS | DoL | |
Cera | GK | Yes | |
Ceverius | FreeSpirit (126) | ||
Ceyllynn | GK | Yes | FreeSpirit (63) |
Chaos | |||
Charixz | GK | Yes | |
Chaz2 | PoR (101) | ||
Checan | was DoL Ruler | ||
Cherie | GK | ||
Cherlia | FS | Yes | FreeSpirit (75); daughter of Arreouw |
ChrisJericho | FreeSpirit (126) | ||
Chryseis | Yes | FreeSpirit (97) | |
Cianne | SM | Yes | FreeSpirit (70) |
Cinnamon | FreeSpirit (126) | ||
Cklurean | (126) | ||
Clara | GK | GoE | |
ClarityRose | FS | ||
Cliodna | SM | FreeSpirit | |
Clooee | HC (120) | ||
Cloud9 | DS | Yes | was DoL Guardian |
Comrade | FreeSpirit (31) | ||
CONMAN | GK | was HC Guardian (59) | |
Cordel | (123) | ||
Corrozus | SM | Yes | was Guardian of UoC |
COrRupt10n | DS | Yes | PoR Ruler (104) |
Corrynne | SM | PoR | |
CreepingShadow | FreeSpirit (113) | ||
Crig | FreeSpirit (110) | ||
Crimson Tears | SM | Yes | FreeSpirit |
CriPpleMaNg | SM | GoE (52) | |
Crypt | |||
Crysa | GoE (111) | ||
Crysdark | DS | Yes | |
Crystalline | DS | Yes -> MT | |
Cupid | GK | Yes | was DoL Guardian |
Cyberbob | GK | FreeSpirit | |
Cyborg512 | GK | Yes -> MT | http://www.geocities.com/gkteacher512 was DoL Ruler |
Cymer | DS | was DoL Guardian |
D
Name | Focus | Teacher | Notes |
D0nald | FreeSpirit (126) | ||
D'Anne | OoSM (119) | ||
Daedaennna | FS | GoE | |
Dagnon | FreeSpirit (126) | ||
Dagonet | SM | FreeSpirit | |
Dailine | DS | was DoL | |
Dakira | FreeSpirit (109) | ||
Dakkoth | SM | Yes | |
Dane | DS | Yes -> MT | OoSM Ruler (6) |
daSas | GK | Yes | HC |
Darkel | DS | Yes | |
Darken Akalah | AoE (122) | ||
DarkForce | GK | ||
Dark Angel CT | GK | ||
Dark Pheonix | DS | PoR (98) | |
Dark Termite | GK | ||
DarkmanX | (125) | ||
darkwarrior | GK | FreeSpirit (48); was OoSM | |
Daeymien | GK | Yes | |
Daizy Mesa | SM | ||
Danknug | ex-PoR Ruler | ||
Darby | FS | Yes | UoC (102) |
Darion | GK | Yes -> MT | KoES Guardian; was DoL Guardian; was GoE Ruler (18) |
Dayride's Aura | DS | Yes -> MT | FreeSpirit; was OoSM (78) |
Dazzler | (123) | ||
De_Mon | was DoL Guardian | ||
Delirius | FreeSpirit (126) | ||
Delucian | GK | DoL (68) | |
Dena | DS | Yes | FreeSpirit (can Sphere); one of the First Teachers |
Deren | FreeSpirit (126) | ||
Destinee | FS | DoL (112) | |
Detharin | |||
Deverra | FreeSpirit (125) | ||
Dextor | UoC | ||
dharamsala | FreeSpirit (102) | ||
Diatribe | GK | Yes | Was DoL Guardian |
Dinkar Tej | FreeSpirit (119) | ||
DiscoWay | GK | Yes | Guardian in House Calenture; Later an initiate in PoR |
dolly day dream | SM | Yes | UoTC (76) |
Domination | was DoL Guardian | ||
Don Berto | GK | Yes | DoL Ruler inactive |
Dorlanis | FreeSpirit (127) | ||
Dr Carl Jung | DS | Yes | DoL Ruler inactive |
Dr Elmo | FS | Yes | |
Dragon | GK | ||
Dragonmist | DS | Yes | |
Dragus Dragoon | GK | Yes | UoC (9) |
Draigon | |||
Drakkath | (125) | ||
Dranak | SM | Yes | was DoL (46) |
Drand | (125) | ||
Dra-Kazh | FreeSpirit (113) | ||
Dra-Khan | DS | HC | |
Dravitzz | GoE (93) | ||
DreamEdge | SM | was PoR; GoE Guardian (125) | |
Dream Fire | SM | was DoL Guardian | |
DreamWarrior | GK | Yes | |
DreamzWeaver | DS | Yes | HC Guardian (55) |
Dreiko | OoSM | ||
Dremorus | PoR Guardian (84) | ||
DrEvil2000 | SM | DoL | |
Drewsky | DS | ||
Drizzt Do-Urden | SM | Yes | OoSM (54) |
Druss | was AoE Guardian (36) | ||
Dryad | DS | Yes | |
DSelestial | DS | was DoL | |
DylanUndercloud | |||
Dynae Arcturus | GK | Yes -> MT | |
Dyzz Nataz | GK | PoR |
E
Name | Focus | Teacher | Notes |
Earthwill | FS | ||
EbonySkye | (126) | ||
EeEbRo | UoC (112) | ||
Eflyn | (126) | ||
Egg | |||
Eilathen | SM | ||
Eldora | DS | Yes | UoC Guardian |
Eldron | GK | GoE | |
Elektra | SM | HC | |
Elena | DS | PoR | |
Elias | GK | OoSM (111) | |
Elryck von-Bek | SM | Yes | OoSM (68) |
Elsbeth | FreeSpirit (123) | ||
Elspet | DS | Yes | FreeSpirit (112) |
Eltanin | DS | Yes | was DoL Guardian |
Elysia | SM | http://www.geocities.com/gathering_of_the_entranced/Home GoE Ruler | |
Elzabar | was OoSM Ruler | ||
Ember | PoR | ||
Emily | FreeSpirit (126) | ||
Enchantra | was OoSM Guardian | ||
Endal | FreeSpirit (126) | ||
eNdOrPhiN | FreeSpirit (93) | ||
Eowyn | FreeSpirit (123) | ||
Erasmus | DS | Yes -> MT | was AoE Ruler |
erin | PoR (123) | ||
Error | HC (79) | ||
Erutzz | DS | Yes | UoC Guardian |
F
Name | Focus | Teacher | Notes |
F1ames | deceased | ||
F1nn | deceased | ||
Fallen | FreeSpirit (43) | ||
Fangorn | |||
Farramirr | SM | KoES | |
FatesDream | FreeSpirit (123) | ||
Father Sky | DS | GoE (75) | |
Faygo | |||
Feanor | SM | OoSM Guardian | |
Felion | GK | http://www.users.one.se/~feltby/underlight/ DoL Ruler Inactive | |
FeNiX R | DS | PoR | |
Fernir | GK | Yes -> MT | |
Ferro | AoE (106) | ||
Final Justice | GK | GoE; was AoE (126) | |
Fin Marda | DS | AoE Ruler (84) | |
Fiorel | |||
Fire-and-Ice | UoC (118) | ||
Fireball | SM | Yes | PoR |
Firecat | HC | ||
FireKracker | DS | DoL | |
Firien-dale | SM | PoR | |
flagg | Yes | FreeSpirit (10) | |
flash333 | DS | FreeSpirit | |
Flower of Cienn | PoR (108) | ||
FLUSHY | SM | Yes -> MT | was DoL Ruler (18) |
Folko | DS | Yes | GoE; was UoC Guardian (61) |
fotowca | GK | was PoR Ruler (107) | |
Fredegar | FS | Yes | AoE Ruler (64) |
frelinn | SM | FreeSpirit | |
Freya | GK | Yes | was DoL Ruler |
Frostbite | FS | ||
Frough | |||
Frumpy | FS | Yes |
G
Name | Focus | Teacher | Notes |
Galelic | SM | FreeSpirit | |
Galthanos | GK | Yes | GoE |
Ganon | DS | OoSM | |
GateKeeper | GK | Yes | |
Gebbin | DS | FreeSpirit | |
Geryon | OoSM | ||
Ghaleor | FreeSpirit (111) | ||
Ghalleon | GK | Yes | FreeSpirit; was OoSM (74) |
Ghazgkull | GK | Yes -> MT | FreeSpirit (16); Captain of the City Guard |
Ghea | GK | Yes | HC Ruler; one of the original openers |
ghoul | FreeSpirit (118) | ||
Gianna Verien | DS | FreeSpirit | |
Gilean | GK | Yes | http://www.geocities.com/TimesSquare/Portal/1184/ OoSM (70) |
GoL | DoL (89) | ||
Golah | GK | Yes | |
Goldenfury | GK | DoL (91) | |
Goldielocks | GoE Guardian (103) | ||
Gorgunson | UoC Guardian (125) | ||
Grandor | DS | Yes | |
Grayling | SM | was DoL Guardian | |
Grendll | GK | ||
guardDog | GK | Yes -> MT | AoE; was OoSM Guardian (24) |
Guardian23 | GK | DoL; Brother to Magenta | |
GuardianMaster | FreeSpirit (127) | ||
GuardianOfLight | FS | PoR (53) | |
Guiscard | FreeSpirit (97) | ||
Gumby | GK | GoE | |
Gwenivere | DS | was OoSM Ruler | |
Gwyden | DS | ||
Gypsy | was DoL Ruler |
H
Name | Focus | Teacher | Notes |
Haareder | |||
Habassa5 | GK | Yes | was DoL Ruler |
Haleth Dagore | SM | Yes | FreeSpirit (20) |
hannababy | GK | Yes | |
Harpersinger | UoC (73) | ||
HaukStormblade | FreeSpirit (125) | ||
Heckspawn | |||
Hemphop | FS | Yes | PoR Ruler - demoted (13) |
herlia | FS | Yes | |
Hiby | GK | ||
HiRoGliFiQ | FS | Yes | |
hiro ulee | SM | ||
hock | (125) | ||
Howard Phillips | OoSM (107) | ||
Hrrum | SM | ||
HummingBird | PoR (119) | ||
Hunter | was HC Ruler | ||
HydrA | (126) | ||
HydrAIce | FreeSpirit (108) | ||
Hypocrites | SM | Yes | HC; was OoSM (106) |
I
Name | Focus | Teacher | Notes |
I Dont Care | FreeSpirit | ||
I Don't Know | FS | Yes | FreeSpirit (48) |
Ianiae | http://www.allhands.com/ianiae/index.html Maren translator *only one I know of*</a>; OoSM | ||
IceKin | FS | UoC (123) | |
Ice Talon | DS | Yes | |
icewolf | UoC (95) *** May his soul Rest In Peace *** | ||
ichybaun | DS | Yes | UoC Guardian (65) |
IcyFlame | FreeSpirit (125) | ||
Ikandrus | FreeSpirit (126) | ||
Ilandria | SM | Yes | PoR Guardian (90) |
ILIADA | DS | Yes | |
Ilythia | Yes | DoL (33) | |
Indigo Skies | FreeSpirit | ||
Innioc | FS | Yes | FreeSpirit; was OoSM Ruler (59) |
Intrigue | DS | Yes | was AoE Ruler (62) |
Invictus | DS | Yes | FreeSpirit |
InXtReMiZz | was OoSM Guardian | ||
Inzoum | GK | Yes -> MT | GoE Ruler (12) |
Ironies II | SM | Yes | HC Guardian (81) |
Ishido | FS | Yes -> MT | was DoL Guardian (8) |
Islif Lurelake | FS | Yes | |
Isun | SM | Yes -> MT | FreeSpirit (can Sphere); City Guard Captain |
Itma | DS |
J
Name | Focus | Teacher | Notes |
Jabfest | FS | Yes | |
Jabman | |||
Jabby | SM | ||
Jack of Shadows | DS | DoL | |
Jalakura | SM | ||
Jamey | Yes -> MT | HC Guardian (42) | |
Jayde | GK | PoR (114) | |
Jazpar | DS | ||
Jena | |||
Jennteel | SM | PoR | |
Jeremiah | FreeSpirit (126) | ||
Jerle | |||
Jevik Bane | GK | Yes | |
Jimbobway | GK | UoC (4) | |
Jiovanni | DS | Yes | was UoC Ruler |
Joram | SM | Yes | OoSM Guardian (51) |
Joshua Mandrake | GK | Yes | HC |
Jobe Fearless | GK | ||
Jolly | GK | Yes -> MT | FreeSpirit (41) |
Jon Angelo | UoC (99) | ||
Juan | SM | was HC Guardian | |
Julean | GK | ||
Juraviel | FS | Yes | |
Jurgen |
K
Name | Focus | Teacher | Notes |
KABAR | |||
Kaeli | DS | Yes | |
Kaer GeRRoZ | DS | Yes | GoE; was GoE Ruler |
Kage | SM | Yes | City Guard member - one of the founders |
Kahage | DS | Yes | FreeSpirit (114) |
Kailoth | DS | Yes | HC |
Kaipanther | FS | FreeSpirit | |
Kalelle | GK | Yes | |
Kakarrot | FreeSpirit (126) | ||
Kane | FreeSpirit (11) | ||
Kard | DS | Yes -> MT | First Dreamer to reach 7th Sphere since the Great Loss (36) |
Karina | FreeSpirit (126) | ||
Kashmere | DS | GoE | |
Kasie | |||
Kasumi Keda | DS | was DoL Guardian | |
Kathy16 | HC | ||
Katrin | |||
Kayla | DS | Yes -> MT | was UoC Ruler (40) |
Kazh | UoC (113) | ||
Keeka | GK | Yes | DoL; was DoL Ruler |
Keiko | |||
kellergeister | SM | Yes | FreeSpirit (111) |
Kelos | DS | Yes -> MT | HC Ruler (13) - one of the original openers |
Keltarr | UoC Guardian (105) | ||
Kelvian | SM | ||
Kendo | SM | GoE | |
kepler | FreeSpirit (127) | ||
Kerncates | |||
Keron | FreeSpirit (121) | ||
Kestra Nuvar | DS | OoSM | |
Khadgar | FreeSpirit (126) | ||
Khalaii | GK | Yes | |
KhaTeyaNa | DS | Yes | KoES Ruler (122) |
Kia Ravenheart | SM | was -> was | UoC; was OoSM Ruler (7) |
Kiki | FreeSpirit (127) | ||
KillenMenjaro | Yes | FreeSpirit (26) | |
Killer~SOC~ | GK | was HC Ruler; FreeSpirit villain | |
King Baba | GoE (119) | ||
King Edward | GK | Yes | ex-PoR Ruler |
KingEgg | |||
Kinya | PoR (126) | ||
Kirk | GK | FreeSpirit (31) | |
Kivander | SM | Yes | DoL (20) |
Klang | FreeSpirit (120) | ||
KnightFox | FreeSpirit (126) | ||
Koga Shuko | |||
Kornholio | GK | ||
Krukton | FreeSpirit (122) | ||
Krynn | FS | Yes | OoSM Ruler; very prominent Historian |
Kryten | |||
Kudzoo | DS | Yes | founder of the Pacifist movement |
Kvasir | FS | Yes | HC; was PoR Ruler |
Kyane | |||
Kyrie | was AoE |
L
Name | Focus | Teacher | Notes |
LadyBug (98) | GK | Yes | *** May her soul Rest In Peace *** |
LadyDi | was DoL Guardian | ||
LadyHawke | FreeSpirit (127) | ||
LadySteele | FS | GoE | |
Lanik | PoR Ruler | ||
Lansphere | DS | ||
Laoshi | DS | HC | |
Larek | DS | ||
Lawman | DS | Yes | |
Lazborn | FreeSpirit (126) | ||
Leoscorp | UoC (78) | ||
Leotard | AoE (125) | ||
lethalone | GK | was DoL Guardian | |
Leviticus | DS | ||
Lexxy Mesa | SM | Yes | |
Leya | SM | FreeSpirit; was OoSM Guardian (54) | |
Liandra | FreeSpirit (127) | ||
LightofDark | SM | FreeSpirit (102) | |
Li'l Iceman | AoE (122) | ||
Link | GK | Yes | was DoL Guardian (6) |
Liondra | DS | Yes | was GoE Ruler; was DoL Guardian |
Lissa | SM | Yes | HC Ruler (11) |
Lissandra | OoSM | ||
LMBE | GK | was DoL Guardian | |
Lonesome Jackyl | Yes | FreeSpirit (55) | |
Lonewolf | SM | Yes | |
Lord Empathy | SM | Yes | was AoE Guardian (68) |
LordMagmus |
GK | FreeSpirit | |
Lord Omnipotus |
GK | Yes -> MT | DoL (32) |
Lord Shadow-X |
FreeSpirit (122) | ||
LordRabbi |
(126) | ||
LovesIight |
DS | Yes | http://www.geocities.com/DoLDreamScrolls/LovesnVal DoL Ruler (73) |
LoVeTWiNkiE | DS | Yes | |
LoXx | GK | Yes | DoL |
LrdMarboro | GK | ||
Lucinda | DS | Yes | FreeSpirit; was DoL (62) |
Luinitari | DS | Yes -> MT | OoSM Ruler |
Lunchbachs | OoSM | ||
Lusenda | FS | Yes | OoSM Ruler (47) |
Luthair | was PoR Ruler | ||
Luthor | DS | Yes | UoC Ruler (105) |
Lycian Star | |||
Lyre | FreeSpirit (123) |
M
Name | Focus | Teacher | Notes |
Mace | Yes | HC (114) | |
Machiavelli | DS | Yes | was PoR Ruler |
Mack Daddy | Yes | was HC Ruler (17) | |
Macky | DS | Yes | was PoR Ruler (88) |
Maddyn | DS | ||
Madhornett | GK | ||
Mael | SM | ||
Magenta | GK | http://www.mindspring.com/~rainchyld/ DoL; Sister of Guardian23; Wife of Pheonix Redhawk | |
MagentJr | FreeSpirit (126) | ||
Magerum | Yes -> MT | FreeSpirit; was OoSM Ruler (20) | |
Magik | |||
Magnet | GK | Yes | PoR Guardian; was PoR Ruler (46) |
Magnilia | SM | Yes | OoSM; was KoES Ruler (126) |
Magnum-425 | FS | GoE | |
Maker | DS | DoL Ruler Inactive | |
Malagaar | |||
Malfeas | FS | ||
Mandelina | OoSM (125) | ||
Mangler | Yes | FreeSpirit (55) | |
mangoes | DS | Yes -> MT | http://members.tripod.com/~mangoes/OSM.html OoSM Guardian |
Manido | SM | FreeSpirit | |
Mannox Riversdg | SM | Yes | was DoL Guardian |
MARES DEMISE | FS | FreeSpirit | |
Mareslayer | |||
MareSlayer14 | FS | UoC | |
Marria | (126) | ||
Mashman | SM | Yes | PoR Ruler - Demoted |
MaskedKnight | SM | Yes | |
Master Silkk | FS | Yes | was DoL Guardian |
Maxim II | SM | DoL Guardian | |
MDKILL | DS | Yes | HC |
Megabyte | GK | ||
Meg Candleflame | OoSM (14) | ||
Melian | |||
Melko | DS | FreeSpirit (117) | |
Meow | GK | ||
meylia | FreeSpirit (120) | ||
Midhir | DS | Yes | OoSM Guardian (50) |
Mik500 | HC | ||
Mikwana | |||
Minayla | GK | GoE | |
Minerva | |||
Minuette | SM | Yes -> MT | was GoE; FreeSpirit (40) |
Mithrim | (125) | ||
Modrek | SM | ||
Mokkan | SM | Yes | |
MolashnoA | GK | Yes | FreeSpirit (87) |
MOLL | |||
Molly Mayhem | FreeSpirit (78) | ||
moondust | FS | Yes | PoR (116) |
Moon-Glow | SM | Yes -> MT | GoE Guardian (51) |
Moonwolf | GK | Yes | |
MrChaos | FS | Yes | HC |
MrED | DS | DoL | |
Ms Xtreme | GK | Yes -> MT | PoR Ruler(37) |
Mufassa | SM | was HC Guardian | |
Mugsaith | FreeSpirit (127) | ||
Munchkin | DS | Yes -> MT | FreeSpirit; was GoE Ruler; was DoL Ruler (14) |
Munkor | Yes | HC Guardian (97) | |
Myradyl Avri'la | DS | Yes | AoE Guardian (81) |
Myri | OoSM (98) | ||
Myridian Sun | FS | Yes | DoL; was PoR Ruler (113) |
Mystakalah | SM | Yes | was AoE Ruler (122) |
mystery-man | UoC (114) | ||
Mystic Angel | DS | GoE |
N
Name | Focus | Teacher | Notes |
Nareb | SM | FreeSpirit | |
Narine | FreeSpirit (126) | ||
Navaria | was DoL Guardian | ||
Nectar | GK | DoL Guardian | |
Neelas | |||
Nefratim | SM | OoSM | |
Nemi | DS | Yes | |
Nezquill Shade | OoSM (119) | ||
Niftycrackers | FS | ||
NightHawk | DS | Yes | |
NightLite | FS | ||
NightOwl | |||
NiNJa | Yes | PoR (50) | |
nobullskip | GK | PoR (10) | |
NoKnee | ex-PoR Ruler | ||
NOOONY | GK | HC | |
NORGalthanos | GK | Yes | PoR Ruler |
Norkight | DS | Yes | OoSM Ruler (5) |
NORMantho | FS | ||
NOS | DS | ||
NosferatuTiger1 | SM | DoL | |
Novgorad | GK | Yes -> MT | http://euclid.dne.wvnet.edu/~por/ PoR Ruler (12) |
N vi im | |||
Nyryn | DS | ||
Nziri | DS | Yes | AoE Ruler |
O
Name | Focus | Teacher | Notes |
Oblivion | (126) | ||
OfF KiLTeR | DS | Yes MT Sphere | was DoL Guardian (118) |
Onyx Nightblade | DS | Yes | GoE Guardian (89) |
Orion's Soul | Yes | HC | |
Osmos | Yes | HC Guardian (55) | |
Osric | GK | Yes -> MT | HC Guardian (19) |
P
Name | Focus | Teacher | Notes |
PaganGypsy | SM | Yes | HC |
Palani | DS | Yes | HC |
Pale Angel | DS | HC; wife of Brother Timothy | |
PAMSWEETS | GK | Yes | http://www.angelfire.com/rpg/PAMSWEETS/underlight GoE |
Pandorina | FS | ||
Pangent | Yes | GoE Guardian (108) | |
partex | HC Ruler (45) | ||
Patro | Yes | was GoE Guardian - demoted; FreeSpirit (73) | |
Pazrael | DS | Yes -> MT | GoE Ruler (63); married to Tapestry |
Pertinax | DS | Yes | |
Phantasos | FS | PoR | |
PhantomMage | FreeSpirit (127) | ||
Phaze Zone | GK | OoSM | |
Pheonix RedHawk | GK | Yes | DoL Guardian (10); Husband of Magenta |
PhoenixBlade | FreeSpirit; was OoSM (125) | ||
Phoenix Roc | DS | OoSM | |
Phyz | FreeSpirit (44) | ||
pikachu113 | FreeSpirit (105) | ||
PishPosh | GoE (88) | ||
Pixar | FS | Yes | HC; was OoSM (106) |
Plato | PoR Ruler - Demoted | ||
Prasas | FreeSpirit (126) | ||
Polgara | |||
PoloJoe | HC Guardian (96) | ||
poppygirl | GK | Yes | FreeSpirit; was DoL Guardian (87) |
Prophet | |||
Prothall | SM | PoR | |
PuRe RaGe | GK | FreeSpirit (110) | |
Purple Lace | DS | Yes -> was | FreeSpirit (75) |
Pyronis |
Q
Name | Focus | Teacher | Notes |
Quelmar | DS | ||
Qui-Gon Jinn | GK | HC (106) | |
QuickStrike | UoC (118) |
R
Name | Focus | Teacher | Notes |
Rafael Mesa | DS | ||
Rafe | DS | Yes | was AoE; FreeSpirit |
Rahib | |||
Raiden | DS | ||
Raidho | FreeSpirit (126) | ||
Railston | Yes | UoC (71) | |
Ramesses | DS | Yes | |
Ramslend | SM | Yes | was GoE; was PoR Guardian; was UoC (117) |
Randar | Yes | was HC Ruler (13) | |
rasberrie | FreeSpirit (127) | ||
Rasika | OoSM | ||
Rasputin | DS | Yes -> MT | PoR Ruler (10) |
Rathis Tarn | FreeSpirit (115) | ||
Ravageone | FS | Yes | (4) |
Raven Lunatic | GK | Yes -> MT | http://members.cox.net/radiance/project PoR Ruler |
Raven Solseer | was OoSM Guardian | ||
RavenXR | SM | HC (6) | |
RAY | GK | ||
Rayen | |||
RayvenFire | FS | PoR (39) | |
Razaak | GK | PoR Ruler | |
Raze | PoR Ruler - demoted | ||
Rediculous | FreeSpirit (126) | ||
RedSorceress | SM | Yes -> MT | UoC (63) |
Reh'Dak | SM | HC | |
Renna | SM | FreeSpirit; was OoSM (114) | |
Ren-Rael | PoR Ruler - demoted | ||
Restel | HC Guardian (110) | ||
Rey MysterioJr | AoE Guardian (105) | ||
Rhapsody | |||
Rhyonna | SM | ||
Ricki | SM | Yes | DoL Guardian (was Rick100) (73) |
RitterWulfe | PoR Ruler | ||
Ritual Child | DS | ||
RobinGoodFellow | FreeSpirit (126) | ||
RockJaw | SM | ||
Rockk | FreeSpirit (98) | ||
Rohaan | FreeSpirit (126) | ||
Roland | FS | Yes | http://www.geocities.com/rolandspages/main.html OoSM Ruler *Retired* |
RussERuss | FreeSpirit (126) | ||
RuthAnn | AoE (122) | ||
Ryanna | FreeSpirit (78) | ||
Rysoe | GK | GoE | |
RZS | PoR Ruler - Demoted |
S
Name | Focus | Teacher | Notes |
Sable | DS | Yes | GoE |
Sabravega | Yes | GoE Guardian (78) | |
Sabriana | DS | Yes | was KoES |
Sage X | SM | Yes | DoL (103) |
Sakura | FreeSpirit | ||
Salandar | FreeSpirit (96) | ||
salantra | |||
Salom | |||
Samarina | FS | Yes -> MT | OoSM (52) |
Sandarman | (126) | ||
Sanisha | SM | Sanisha Newleaf | |
Saruman | PoR Ruler | ||
Savage | FreeSpirit (95) | ||
Saxxon | FS | PoR | |
Scabrunner | was DoL Guardian | ||
Scorpion | HC (35) | ||
Seara | GK | Yes | FreeSpirit |
Selika | SM | Yes | http://www.geocities.com/seldragonsone/main.html OoSM Guardian (64);
in charge of SM Guild</a> |
Selikah | |||
Sen Das | FS | ||
Senshi | GK | GoE | |
Sephiroth Jamf | FS | Yes | PoR |
Septimus | FreeSpirit (125) | ||
SerialKiller33 | GK | Yes | FreeSpirit (64) |
Serianth | Yes -> MT | UoC Ruler (45) | |
Sett | DS | Yes | FreeSpirit (69) |
