|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| The following is the maren dictionary currently spoken by the Kotoke Darkmares. Feel free to collaborate and add any missing/new words. If your character has never spoken or understood Maren before, you should roleplay them learning how and use this as an OOC resource.
| |
|
| |
|
| {| {{table}}
| |
| | align="center" style="background:#000000;" fontcolor="#000000;"|'''English'''
| |
| | align="center" style="background:#000000;"|'''Maren'''
| |
| | align="center"|''' '''
| |
| | align="center" style="background:#000000;"|'''Maren'''
| |
| | align="center" style="background:#000000;"|'''English'''
| |
| |-
| |
| | again||po|| || 'dote||antidote
| |
| |-
| |
| | air||vellak|| || 'klips||eclipse
| |
| |-
| |
| | all||buurd|| ||aieka||hello
| |
| |-
| |
| | allow||lax|| ||akatati||telescope
| |
| |-
| |
| | alteror||dipi|| ||akzur||water
| |
| |-
| |
| | amulet||bacca|| ||ambak||hunt
| |
| |-
| |
| | and||en|| ||amne||have
| |
| |-
| |
| | and||ulp|| ||anti||back
| |
| |-
| |
| | anger||grrth|| ||apo||codex
| |
| |-
| |
| | antidote|| 'dote|| ||ara||house
| |
| |-
| |
| | any||prak|| ||arak||horde
| |
| |-
| |
| | aoe||resancae|| ||arc||room
| |
| |-
| |
| | art||maxtrik|| ||ashagrie||student
| |
| |-
| |
| | artifact||hruril|| ||atsila||fire
| |
| |-
| |
| | as||aw|| ||atsila-jospi||flame
| |
| |-
| |
| | at||ek|| ||attakjsks||attacks
| |
| |-
| |
| | attack||pantz|| ||aviktra||avatar
| |
| |-
| |
| | attacks||attakjsks|| ||aw||as
| |
| |-
| |
| | avatar||aviktra|| ||bacca||amulet
| |
| |-
| |
| | avoid||gwelf|| ||baka||master
| |
| |-
| |
| | away||vorasha|| ||beanfon||daughter
| |
| |-
| |
| | back||anti|| ||besa||yes
| |
| |-
| |
| | bad||puuu|| ||beso||crystal
| |
| |-
| |
| | bane||xizjkama|| ||betrasis||betray
| |
| |-
| |
| | banish||vzedk|| ||bimrul||great
| |
| |-
| |
| | battlewaker||dargonn|| ||bimrul-hruril||prime
| |
| |-
| |
| | be||sba|| ||bipl||ten
| |
| |-
| |
| | because||ngig|| ||buurd||all
| |
| |-
| |
| | become||gnetam|| ||buurdna||yall
| |
| |-
| |
| | betray||betrasis|| ||bvauiq||face
| |
| |-
| |
| | blade||honl|| ||bz||or
| |
| |-
| |
| | bloody||vyoovs|| ||calor||hc
| |
| |-
| |
| | blue||scyla|| ||calpurs||corrupt
| |
| |-
| |
| | bring||efron|| ||capthk||release
| |
| |-
| |
| | but||xup|| ||carnge||kill
| |
| |-
| |
| | can||wepz|| ||ceka||wait
| |
| |-
| |
| | care||ventil|| ||cha||male
| |
| |-
| |
| | chakram||pow-itake|| ||choa||chaos
| |
| |-
| |
| | chamele||ulvsuti|| ||chuk||tick
| |
| |-
| |
| | change||volu|| ||cmag||coming
| |
| |-
| |
| | chaos||choa|| ||coatm||comes
| |
| |-
| |
| | charm||pow-sees|| ||contrk||duel
| |
| |-
| |
| | circle||spira|| ||coogie||cookie
| |
| |-
| |
| | city||spira-arc|| ||creeak||give
| |
| |-
| |
| | clothes||jeoktl|| ||creeak-goss'na||revulsion
| |
| |-
| |
| | codex||apo|| ||da||of
| |
| |-
| |
| | collapse||kipaktra|| ||dacta||play
| |
| |-
| |
| | collapsed||kapuxtra|| ||dagiawuga||time
| |
| |-
| |
| | comes||coatm|| ||danal||trade
| |
| |-
| |
| | coming||cmag|| ||dap||here
| |
| |-
| |
| | consume||ztaglin|| ||dargonn||battlewaker
| |
| |-
| |
| | cookie||coogie|| ||datoke||daymare
| |
| |-
| |
| | corrupt||calpurs|| ||debll||two
| |
| |-
| |
| | counts||xnombo|| ||depax||return
| |
| |-
| |
| | crest||hyzta|| ||dideyohvsgi||teacher
| |
| |-
| |
| | crime||jiffl|| ||dipi||alteror
| |
| |-
| |
| | crystal||beso|| ||dok||nine
| |
| |-
| |
| | curse||guexe|| ||dorfn||friend
| |
| |-
| |
| | dance||ladhe|| ||dos||those
| |
| |-
| |
| | dark||nocgofp|| ||druh||run
| |
| |-
| |
| | darkmare||kotoke|| ||dsis||difference
| |
| |-
| |
| | daughter||beanfon|| ||e||or
| |
| |-
| |
| | day||solbex|| ||ef||if
| |
| |-
| |
| | daymare||datoke|| ||efron||bring
| |
| |-
| |
| | death||klatr|| ||eh||why
| |
| |-
| |
| | destroy||ztath|| ||ehaknce||enhance
| |
| |-
| |
| | destroyer||ztatha|| ||eheh||every
| |
| |-
| |
| | diamond||tyhtni|| ||eheheoke||everyone
| |
| |-
| |
| | die||frrgth|| ||ehehvdere||everywhere
| |
| |-
| |
| | difference||dsis|| ||ejt||it
| |
| |-
| |
| | do||prnaf|| ||ek||at
| |
| |-
| |
| | dol||lum|| ||ekonu||essence
| |
| |-
| |
| | drain||eobek|| ||ekonus||essences
| |
| |-
| |
| | dreamer||eovoc|| ||elo||earth
| |
| |-
| |
| | duel||contrk|| ||en||and
| |
| |-
| |
| | earn||kiptotik|| ||eobek||drain
| |
| |-
| |
| | earth||elo|| ||eonimus||memories
| |
| |-
| |
| | eat||gobolo|| ||eovoc||dreamer
| |
| |-
| |
| | eclipse|| 'klips|| ||etn||on
| |
| |-
| |
| | egg||zaaaa|| ||etok||that
| |
| |-
| |
| | ehhh||fff|| ||expacta||expect
| |
| |-
| |
| | eight||pln|| ||expacts||expects
| |
| |-
| |
| | elemen||petha|| ||fak||thank
| |
| |-
| |
| | enemy||omono|| ||fff||ehhh
| |
| |-
| |
| | enhance||ehaknce|| ||flata||perish
| |
| |-
| |
| | essence||ekonu|| ||flhba||evoke
| |
| |-
| |
| | essences||ekonus|| ||frrgth||die
| |
| |-
| |
| | every||eheh|| ||fuma||fun
| |
| |-
| |
| | everyone||eheheoke|| ||gagaron||goodbye
| |
| |-
| |
| | everywhere||ehehvdere|| ||ganodu||life
| |
| |-
| |
| | evil||uuura|| ||gec||five
| |
| |-
| |
| | evoke||flhba|| ||glbi||otherwise
| |
| |-
| |
| | expect||expacta|| ||glu||join
| |
| |-
| |
| | expects||expacts|| ||gnetam||become
| |
| |-
| |
| | eye||kata|| ||gobolo||eat
| |
| |-
| |
| | face||bvauiq|| ||gohwel||lesson
| |
| |-
| |
| | far||vzidal|| ||got||gote
| |
| |-
| |
| | female||tha|| ||gross||require
| |
| |-
| |
| | fire||atsila|| ||grrth||anger
| |
| |-
| |
| | first||prim|| ||grrzt||prepare
| |
| |-
| |
| | five||gec|| ||grwij||grins
| |
| |-
| |
| | flame||atsila-jospi|| ||guasata||trash
| |
| |-
| |
| | follow||ifnru|| ||guexe||curse
| |
| |-
| |
| | fool||ngi|| ||gvilta||longwinded
| |
| |-
| |
| | fools||ngis|| ||gwelf||avoid
| |
| |-
| |
| | for||pal|| ||hhrak||seneschal
| |
| |-
| |
| | four||mfln|| ||hhref||ruler
| |
| |-
| |
| | free||weeak|| ||hla||lack
| |
| |-
| |
| | friend||dorfn|| ||holow||guardian
| |
| |-
| |
| | fun||fuma|| ||honl||blade
| |
| |-
| |
| | funny||kard|| ||hruril||artifact
| |
| |-
| |
| | gen||yewvashk|| ||hum||one
| |
| |-
| |
| | girl||thama|| ||hw||you
| |
| |-
| |
| | give||creeak|| ||hyzta||crest
| |
| |-
| |
| | go||voragar|| ||ickna||penis
| |
| |-
| |
| | good||mrul|| ||ifnru||follow
| |
| |-
| |
| | goodbye||gagaron|| ||imelv||small
| |
| |-
| |
| | gote||got|| ||imnk||same
| |
| |-
| |
| | great||bimrul|| ||in||in
| |
| |-
| |
| | greet||prnaf|| ||intimni||near
| |
| |-
| |
| | grins||grwij|| ||iomoc||mate
| |
| |-
| |
| | guardian||holow|| ||isis||is
| |
| |-
| |
| | halo||maxsple|| ||itaka||item
| |
| |-
| |
| | hammer||smalt-honl|| ||itakas||items
| |
| |-
| |
| | happy||trefny|| ||jeoktl||clothes
| |
| |-
| |
| | hat||zfan|| ||jiffl||crime
| |
| |-
| |
| | hate||odpor|| ||jos||seven
| |
| |-
| |
| | have||amne|| ||jospi||return
| |
| |-
| |
| | hc||calor|| ||kajna||talk
| |
| |-
| |
| | hello||aieka|| ||kapuxtra||collapsed
| |
| |-
| |
| | help||porce|| ||kard||funny
| |
| |-
| |
| | here||dap|| ||kartel||trust
| |
| |-
| |
| | hide||skryt|| ||kata||eye
| |
| |-
| |
| | hide||skyrt|| ||kecz||next
| |
| |-
| |
| | hit||smalt|| ||kial_otk||piss_off
| |
| |-
| |
| | horde||arak|| ||kie'die||okdiedokie
| |
| |-
| |
| | house||ara|| ||kimip||save
| |
| |-
| |
| | how||pa|| ||kipaktra||collapse
| |
| |-
| |
| | however||ngea|| ||kipkge||sanctuary
| |
| |-
| |
| | hunt||ambak|| ||kipotik||make
| |
| |-
| |
| | hunter||kuntra|| ||kiptotik||earn
| |
| |-
| |
| | hurt||tese|| ||klamxtexa||ward
| |
| |-
| |
| | if||ef|| ||klapka||stop
| |
| |-
| |
| | imprison||qnuasej|| ||klatr||death
| |
| |-
| |
| | in||in|| ||klopa||know
| |
| |-
| |
| | is||isis|| ||kotke||mare
| |
| |-
| |
| | it||ejt|| ||kotoke||darkmare
| |
| |-
| |
| | item||itaka|| ||kototke||maren
| |
| |-
| |
| | items||itakas|| ||krast||steal
| |
| |-
| |
| | join||glu|| ||krp||three
| |
| |-
| |
| | judgement||njazk|| ||ktak||take
| |
| |-
| |
| | kill||carnge|| ||kuntra||hunter
| |
| |-
| |
| | know||klopa|| ||ladhe||dance
| |
| |-
| |
| | knowledge||nawlej|| ||lanna||teach
| |
| |-
| |
| | koes||nocto|| ||lax||allow
| |
| |-
| |
| | lack||hla|| ||lum||dol
| |
| |-
| |
| | lake||unadeli|| ||luminae||light
| |
| |-
| |
| | lead||nhon|| ||lun||oosn
| |
| |-
| |
| | leave||plahka|| ||majet||owner
| |
| |-
| |
| | lesson||gohwel|| ||mathz||sorry
| |
| |-
| |
| | life||ganodu|| ||maxsple||halo
| |
| |-
| |
| | light||luminae|| ||maxtra||powerful
| |
| |-
| |
| | like||niila|| ||maxtrik||art
| |
| |-
| |
| | listen||sge|| ||maxtrika||power
| |
| |-
| |
| | longwinded||gvilta|| ||mfln||four
| |
| |-
| |
| | look||ni|| ||minit||understand
| |
| |-
| |
| | lose||qyno|| ||moka||threaten
| |
| |-
| |
| | love||nula|| ||mrul||good
| |
| |-
| |
| | make||kipotik|| ||muh||many
| |
| |-
| |
| | male||cha|| ||musit||need
| |
| |-
| |
| | many||muh|| ||na||to
| |
| |-
| |
| | mare||kotke|| ||nawlej||knowledge
| |
| |-
| |
| | maren||kototke|| ||ne||then
| |
| |-
| |
| | master||baka|| ||nek||them
| |
| |-
| |
| | mate||iomoc|| ||neki||me
| |
| |-
| |
| | me||neki|| ||ngea||however
| |
| |-
| |
| | memories||eonimus|| ||ngi||fool
| |
| |-
| |
| | mighty||palg|| ||ngig||because
| |
| |-
| |
| | near||intimni|| ||ngis||fools
| |
| |-
| |
| | need||musit|| ||nhon||lead
| |
| |-
| |
| | nest||payna|| ||ni||look
| |
| |-
| |
| | next||kecz|| ||nic||none
| |
| |-
| |
| | night||nocowuda|| ||niila||like
| |
| |-
| |
| | nine||dok|| ||nita||young
| |
| |-
| |
| | no||tzi|| ||njazk||judgement
| |
| |-
| |
| | none||nic|| ||nmi||six
| |
| |-
| |
| | not||tzin|| ||nocgofp||dark
| |
| |-
| |
| | now||pas|| ||nocowle||soulsphere
| |
| |-
| |
| | of||da|| ||nocowuda||night
| |
| |-
| |
| | okdiedokie||kie'die|| ||nocto||koes
| |
| |-
| |
| | old||zal|| ||nula||love
| |
| |-
| |
| | on||etn|| ||nvneh||trail
| |
| |-
| |
| | one||hum|| ||ny||the
| |
| |-
| |
| | oosn||lun|| ||odpor||hate
| |
| |-
| |
| | or||bz|| ||omono||enemy
| |
| |-
| |
| | or||e|| ||orbtka||sphere
| |
| |-
| |
| | otherwise||glbi|| ||pa||how
| |
| |-
| |
| | owner||majet|| ||pajnara||pearl
| |
| |-
| |
| | parent||patriad|| ||pal||for
| |
| |-
| |
| | peace||pracie|| ||palg||mighty
| |
| |-
| |
| | pearl||pajnara|| ||palp||relative
| |
| |-
| |
| | penis||ickna|| ||pantz||attack
| |
| |-
| |
| | perish||flata|| ||pas||now
| |
| |-
| |
| | piss_off||kial_otk|| ||patriad||parent
| |
| |-
| |
| | play||dacta|| ||payna||nest
| |
| |-
| |
| | poison||vnom|| ||peco||some
| |
| |-
| |
| | por||solkr|| ||petha||elemen
| |
| |-
| |
| | portal||porl|| ||plahka||leave
| |
| |-
| |
| | power||maxtrika|| ||pln||eight
| |
| |-
| |
| | powerful||maxtra|| ||po||again
| |
| |-
| |
| | prepare||grrzt|| ||pojo||shithead
| |
| |-
| |
| | prime||bimrul-hruril|| ||porce||help
| |
| |-
| |
| | protect||yubnub|| ||porl||portal
| |
| |-
| |
| | puny||putra|| ||pow||shoot
| |
| |-
| |
| | relative||palp|| ||pow-itake||chakram
| |
| |-
| |
| | release||capthk|| ||pow-sees||charm
| |
| |-
| |
| | require||gross|| ||pracie||peace
| |
| |-
| |
| | restore||resanc|| ||prak||any
| |
| |-
| |
| | return||jospi|| ||prim||first
| |
| |-
| |
| | return||depax|| ||prnaf||do
| |
| |-
| |
| | revulsion||creeak-goss'na|| ||prnaf||greet
| |
| |-
| |
| | room||arc|| ||putra||puny
| |
| |-
| |
| | ruler||hhref|| ||puuu||bad
| |
| |-
| |
| | run||druh|| ||qntfa||warrior
| |
| |-
| |
| | sad||smutn|| ||qnuasej||imprison
| |
| |-
| |
| | same||imnk|| ||qqpritzy||sir
| |
| |-
| |
| | sanctuary||kipkge|| ||qufn||trap
| |
| |-
| |
| | save||kimip|| ||quop||with
| |
| |-
| |
| | scared||vang|| ||qyno||lose
| |
| |-
| |
| | scholar||vorsate|| ||resanc||restore
| |
| |-
| |
| | scourge||zta-kuntra|| ||resancae||aoe
| |
| |-
| |
| | see||zap|| ||rict||speak
| |
| |-
| |
| | seneschal||hhrak|| ||sba||be
| |
| |-
| |
| | seven||jos|| ||scyla||blue
| |
| |-
| |
| | shield||yub-itaka|| ||seplan||son
| |
| |-
| |
| | shithead||pojo|| ||sge||listen
| |
| |-
| |
| | shoot||pow|| ||shuuk||stagger
| |
| |-
| |
| | sir||qqpritzy|| ||skryt||hide
| |
| |-
| |
| | six||nmi|| ||skyrt||hide
| |
| |-
| |
| | small||imelv|| ||smalt||hit
| |
| |-
| |
| | some||peco|| ||smalt-honl||hammer
| |
| |-
| |
| | son||seplan|| ||smutn||sad
| |
| |-
| |
| | sorry||mathz|| ||solbex||day
| |
| |-
| |
| | souls||ventils|| ||solkr||por
| |
| |-
| |
| | soulsphere||nocowle|| ||sphplisch||swim
| |
| |-
| |
| | speak||rict|| ||spira||circle
| |
| |-
| |
| | sphere||orbtka|| ||spira-arc||city
| |
| |-
| |
| | stagger||shuuk|| ||sumaxtra||summon
| |
| |-
| |
| | steal||krast|| ||tajnee||than
| |
| |-
| |
| | stop||klapka|| ||tese||hurt
| |
| |-
| |
| | student||ashagrie|| ||tha||female
| |
| |-
| |
| | summon||sumaxtra|| ||thama||girl
| |
| |-
| |
| | swim||sphplisch|| ||trefny||happy
| |
| |-
| |
| | take||ktak|| ||tyhtni||diamond
| |
| |-
| |
| | talk||kajna|| ||tzi||no
| |
| |-
| |
| | teach||lanna|| ||tzin||not
| |
| |-
| |
| | teacher||dideyohvsgi|| ||ulp||and
| |
| |-
| |
| | telescope||akatati|| ||ulvsuti||chamele
| |
| |-
| |
| | ten||bipl|| ||unadeli||lake
| |
| |-
| |
| | than||tajnee|| ||unc||uoc
| |
| |-
| |
| | thank||fak|| ||uuura||evil
| |
| |-
| |
| | that||etok|| ||vakal||words
| |
| |-
| |
| | the||ny|| ||vang||scared
| |
| |-
| |
| | them||nek|| ||vdat||what
| |
| |-
| |
| | then||ne|| ||vden||when
| |
| |-
| |
| | those||dos|| ||vdere||where
| |
| |-
| |
| | threaten||moka|| ||vellak||air
| |
| |-
| |
| | three||krp|| ||ventil||care
| |
| |-
| |
| | tick||chuk|| ||ventils||souls
| |
| |-
| |
| | time||dagiawuga|| ||vnom||poison
| |
| |-
| |
| | to||na|| ||volu||change
| |
| |-
| |
| | trade||danal|| ||voragar||go
| |
| |-
| |
| | trail||nvneh|| ||vorasha||away
| |
| |-
| |
| | trap||qufn|| ||vorsate||scholar
| |
| |-
| |
| | trash||guasata|| ||vyoovs||bloody
| |
| |-
| |
| | trust||kartel|| ||vzedk||banish
| |
| |-
| |
| | two||debll|| ||vzidal||far
| |
| |-
| |
| | understand||minit|| ||wafa||want
| |
| |-
| |
| | uoc||unc|| ||waqa||will
| |
| |-
| |
| | wait||ceka|| ||waqa'd||was
| |
| |-
| |
| | want||wafa|| ||weeak||free
| |
| |-
| |
| | ward||klamxtexa|| ||wepz||can
| |
| |-
| |
| | warrior||qntfa|| ||wouex||wounded
| |
| |-
| |
| | was||waqa'd|| ||xizjkama||bane
| |
| |-
| |
| | water||akzur|| ||xnombo||counts
| |
| |-
| |
| | what||vdat|| ||xup||but
| |
| |-
| |
| | when||vden|| ||yewvashk||gen
| |
| |-
| |
| | where||vdere|| ||yub-itaka||shield
| |
| |-
| |
| | why||eh|| ||yubnub||protect
| |
| |-
| |
| | will||waqa|| ||zaaaa||egg
| |
| |-
| |
| | with||quop|| ||zal||old
| |
| |-
| |
| | words||vakal|| ||zap||see
| |
| |-
| |
| | wounded||wouex|| ||zfan||hat
| |
| |-
| |
| | yall||buurdna|| ||zta-kuntra||scourge
| |
| |-
| |
| | yes||besa|| ||ztaglin||consume
| |
| |-
| |
| | you||hw|| ||ztath||destroy
| |
| |-
| |
| | young||nita|| ||ztatha||destroyer
| |
| |}
| |
|
| |
| [[Category:Maren Dictionary]
| |