Difference between revisions of "Cloak of Bashir"
From UnderlightWiki
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Focus:''' | |'''Focus:''' | ||
|[[]] (Major) | |[[Dreamsoul]] (Major) | ||
|- | |- | ||
|'''Cost:''' | |'''Cost:''' | ||
| | |10 | ||
|- | |- | ||
|'''Orbit Required:''' | |'''Orbit Required:''' | ||
Line 25: | Line 25: | ||
===Description=== | ===Description=== | ||
Art that allowed the dreamer to take on nightmare form. | Cloak of Bashir | ||
Description: Art that allowed the dreamer to take on nightmare form. | |||
As the art plateaued, the mare form did also. | As the art plateaued, the mare form did also. | ||
Unsphered-1st sphere = Emphant | |||
2nd - 3rd sphere = Bogrom | |||
4th - 5th sphere = Agoknight | |||
6th - 7th sphere = Shamblix | |||
8th - 9th sphere = Horron | |||
Origin: [[Idoaclesia]] | |||
===History=== | |||
This art was used exclusively by the [[Cult of Bashir]] in [[Idoaclesia]]. | This art was used exclusively by the [[Cult of Bashir]] in [[Idoaclesia]]. | ||
[[Category:Arts]] | [[Category:Past Arts]] |
Latest revision as of 15:20, 20 July 2024
Art Statistics | |
Focus: | Dreamsoul (Major) |
Cost: | 10 |
Orbit Required: | |
Affected: | Target |
Duration: | Instant |
Description
Cloak of Bashir
Description: Art that allowed the dreamer to take on nightmare form.
As the art plateaued, the mare form did also.
Unsphered-1st sphere = Emphant
2nd - 3rd sphere = Bogrom
4th - 5th sphere = Agoknight
6th - 7th sphere = Shamblix
8th - 9th sphere = Horron
Origin: Idoaclesia
History
This art was used exclusively by the Cult of Bashir in Idoaclesia.