Difference between revisions of "XP and Sphere Table"

From UnderlightWiki
Jump to: navigation, search
m (Protected "XP and Sphere Table" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
(No difference)

Revision as of 17:43, 13 July 2015

This was taken straight out of another website made by Dranak, full permission was granted.

 

Sphere 0 1,000 XP per Orbit Sphere 1 5,000 XP per Orbit Sphere 2 10,000 XP per Orbit
Orbit 0 0 - 999 Orbit 10 10,000 - 14,999 Orbit 20 60,000 - 69,999
Orbit 1 1,000 - 1,999 Orbit 11 15,000 - 19,999 Orbit 21 70,000 - 79,999
Orbit 2 2,000 - 2,999 Orbit 12 20,000 - 24,999 Orbit 22 80,000 - 89,999
Orbit 3 3,000 - 3,999 Orbit 13 25,000 - 29,999 Orbit 23 90,000 - 99,999
Orbit 4 4,000 - 4,999 Orbit 14 30,000 - 34,999 Orbit 24 100,000 - 109,999
Orbit 5 5,000 - 5,999 Orbit 15 35,000 - 39,999 Orbit 25 110,000 - 119,999
Orbit 6 6,000 - 6,999 Orbit 16 40,000 - 44,999 Orbit 26 120,000 - 129,999
Orbit 7 7,000 - 7,999 Orbit 17 45,000 - 49,999 Orbit 27 130,000 - 139,000
Orbit 8 8,000 - 8,999 Orbit 18 50,000 - 54,999 Orbit 28 140,000 - 149,999
Orbit 9 9,000 - 9,999 Orbit 19 55,000 - 59,999 Orbit 29 150,000 - 159,999

 

Sphere 3 50,000 XP per Orbit Sphere 4 100,000 XP per Orbit
Orbit 30 160,000 - 209,999 Orbit 40 660,000 - 759,999
Orbit 31 210,000 - 259,999 Orbit 41 760,000 - 859,999
Orbit 32 260,000 - 309,999 Orbit 42 860,000 - 959,999
Orbit 33 310,000 - 359,999 Orbit 43 960,000 - 1,059,999
Orbit 34 360,000 - 409,999 Orbit 44 1,060,000 - 1,159,999
Orbit 35 410,000 - 459,999 Orbit 45 1,160,000 - 1,259,999
Orbit 36 460,000 - 509,999 Orbit 46 1,260,000 - 1,359,999
Orbit 37 510,000 - 559,999 Orbit 47 1,360,000 - 1,459,999
Orbit 38 560,000 - 609,999 Orbit 48 1,460,000 - 1,559,999
Orbit 39 610,000 - 659,999 Orbit 49 1,560,000 - 1,659,999

 

Sphere 5 250,000 XP per Orbit Sphere 6 500,000 XP per Orbit
Orbit 50 1,660,000 - 1,909,999 Orbit 60 4,160,000 - 4,659,999
Orbit 51 1,910,000 - 2,159,999 Orbit 61 4,660,000 - 5,159,999
Orbit 52 2,160,000 - 2,409,999 Orbit 62 5,160,000 - 5,659,999
Orbit 53 2,410,000 - 2,659,999 Orbit 63 5,660,000 - 6,159,999
Orbit 54 2,660,000 - 2,909,999 Orbit 64 6,160,000 - 6,659,999
Orbit 55 2,910,000 - 3,159,999 Orbit 65 6,660,000 - 7,159,999
Orbit 56 3,160,000 - 3,409,999 Orbit 66 7,160,000 - 7,659,999
Orbit 57 3,410,000 - 3,659,999 Orbit 67 7,660,000 - 8,159,999
Orbit 58 3,660,000 - 3,909,999 Orbit 68 8,160,000 - 8,659,999
Orbit 59 3,910,000 - 4,159,999 Orbit 69 8,660,000 - 9,159,999

 

Sphere 7 1,000,000 XP per Orbit Sphere 8 2,500,000 XP per Orbit
Orbit 70 9,160,000 - 10,159,999 Orbit 80 19,160,000 - 21,659,999
Orbit 71 10,160,000 - 11,159,999 Orbit 81 21,660,000 - 24,159,999
Orbit 72 11,160,000 - 12,159,999 Orbit 82 24,160,000 - 26,659,999
Orbit 73 12,160,000 - 13,159,999 Orbit 83 26,660,000 - 29,159,999
Orbit 74 13,160,000 - 14,159,999 Orbit 84 29,160,000 - 31,659,999
Orbit 75 14,160,000 - 15,159,999 Orbit 85 31,660,000 - 34,159,999
Orbit 76 15,160,000 - 16,159,999 Orbit 86 34,160,000 - 36,659,999
Orbit 77 16,160,000 - 17,159,999 Orbit 87 36,660,000 - 39,159,999
Orbit 78 17,160,000 - 18,159,999 Orbit 88 39,160,000 - 41,659,999
Orbit 79 18,160,000 - 19,159,999 Orbit 89 41,660,000 - 44,159,999

 

Sphere 9 5,000,000 XP per Orbit
Orbit 90 44,160,000 to 49,159,999
Orbit 91 49,160,000 to 54,159,999
Orbit 92 54,160,000 to 59,159,999
Orbit 93 59,160,000 to 64,159,999
Orbit 94 64,160,000 to 69,159,999
Orbit 95 69,160,000 to 74,159,999
Orbit 96 74,160,000 to 79,159,999
Orbit 97 79,160,000 to 84,159,999
Orbit 98 84,160,000 to 89,159,999
Orbit 99 89,160,000 to 94,159,999

References