Difference between revisions of "Maren Dictionary"
From UnderlightWiki
Koi-Shadow (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The following is the maren dictionary currently spoken by the Kotoke Darkmares. Feel free to collaborate and add any missing/new words. If your character has never spoken or understood Maren before, you should roleplay them learning how and use this as an OOC resource. | The following is the maren dictionary currently spoken by the [[Kotoke]] [[Darkmares]]. Feel free to collaborate and add any missing/new words. If your character has never spoken or understood Maren before, you should roleplay them learning how and use this as an OOC resource. | ||
===New Maren Dictionary=== | |||
{| | |||
{| | | align="center" style="background:#000000;" fontcolor="#000000;"|'''English ''' | ||
| align="center" style="background:#000000;" fontcolor="#000000;"|''' | |||
| align="center" style="background:#000000;"|'''Maren''' | | align="center" style="background:#000000;"|'''Maren''' | ||
| align="center"|''' | | align="center"|''' ''' | ||
| align="center" style="background:#000000;"|'''Maren''' | | align="center" style="background:#000000;"|'''Maren''' | ||
| align="center" style="background:#000000;"|'''English''' | | align="center" style="background:#000000;"|'''English''' | ||
Line 98: | Line 98: | ||
| city||spira-arc|| ||creeak||give | | city||spira-arc|| ||creeak||give | ||
|- | |- | ||
| clothes||jeoktl|| ||creeak-goss' | | clothes||jeoktl|| ||creeak-goss'na ||revulsion | ||
|- | |- | ||
| codex||apo|| ||da||of | | codex||apo|| ||da||of | ||
Line 188: | Line 188: | ||
| everyone||eheheoke|| ||gagaron||goodbye | | everyone||eheheoke|| ||gagaron||goodbye | ||
|- | |- | ||
| | | everywhere ||ehehvdere|| ||ganodu||life | ||
|- | |- | ||
| evil||uuura|| ||gec||five | | evil||uuura|| ||gec||five | ||
Line 604: | Line 604: | ||
| young||nita|| ||ztatha||destroyer | | young||nita|| ||ztatha||destroyer | ||
|} | |} | ||
===Original Maren Dictionary=== | |||
{| style="text-align:left;" | |||
| align="center" style="background:#000000;" fontcolor="#000000;"|'''Maren ''' | |||
| align="center" style="background:#000000;"|'''Dreamer''' | |||
| align="center"|''' ''' | |||
| align="center" style="background:#000000;"|'''Dreamer''' | |||
| align="center" style="background:#000000;"|'''Maren''' | |||
|- | |||
|aeika||hello|| ||((maren curse))||kilktok, pliktok | |||
|- | |||
|aeika neki||hello i am|| ||afraid||vang | |||
|- | |||
|aeikna heki||hello all i am|| ||afraid all||vangni* | |||
|- | |||
|aeka||great mare|| ||again||foa, fia | |||
|- | |||
|aekna||great mares, respect for mare|| ||all||burrd, buurd, buuurd | |||
|- | |||
|aieka||hello|| ||alteror||dipi | |||
|- | |||
|aiekna||hello all|| ||amulet||bacca | |||
|- | |||
|ana||and|| ||and||ana, en, mo, ulp* | |||
|- | |||
|anti||between*, behind*|| ||antidote||'dote | |||
|- | |||
|apo||codex|| ||AoE||behotew, resancae | |||
|- | |||
|ara||house member, house*|| ||are you||klopta | |||
|- | |||
|arc||room*|| ||art||maxtrik | |||
|- | |||
|atsala-isopi||reward|| ||artifact||perm-itaka | |||
|- | |||
|attakisha||attack|| ||as||aw | |||
|- | |||
|attakjsha||attack|| ||at||nip* | |||
|- | |||
|attakjski||attack|| ||attack||attakisha, attakjsha, attakjska, attaksk* | |||
|- | |||
|attakjsks||attacks|| ||attacks||attaksjsks | |||
|- | |||
|attaksk||attack*|| ||avatar||actrka, axtra, aviktra | |||
|- | |||
|aviktra||avatar|| ||avatars||axtrka | |||
|- | |||
|aww||as, same|| ||away||mafsra, vorasha | |||
|- | |||
|axtra||avatar|| ||baby||xadx | |||
|- | |||
|axtrka||avatars|| ||bad||pittz | |||
|- | |||
|bacca||amulet|| ||be||ulp | |||
|- | |||
|bamra||blade|| ||become||beh | |||
|- | |||
|bana||man*|| ||befriend||efron* | |||
|- | |||
|bapa||UoC|| ||behind||anti* | |||
|- | |||
|baqa||beware|| ||believe||sge* | |||
|- | |||
|beanfon||daughter|| ||betray||betrasis | |||
|- | |||
|beas||yes*|| ||between||anti | |||
|- | |||
|beex||here|| ||beware||baqa* | |||
|- | |||
|beh||become, go|| ||beware of our master||quop baka, quop baqa | |||
|- | |||
|behotew||AoE|| ||blade||bamra | |||
|- | |||
|besa||yes|| ||blue||scyla | |||
|- | |||
|beso||crystal|| ||bring||vata | |||
|- | |||
|betrasis||betray|| ||but||xup | |||
|- | |||
|bigtr||DoL|| ||can||waqa* | |||
|- | |||
|bimrul||general*|| ||care||hur, ventil | |||
|- | |||
|bin||that, other|| ||caves||karnavl | |||
|- | |||
|bkote||OoSM|| ||chakram||pow-itake | |||
|- | |||
|bnnti||shield*|| ||chaos||chao | |||
|- | |||
|bnu||touch|| ||Chaos Eclipse||Kao’klips | |||
|- | |||
|bovar||PoR|| ||chaotic dreamer||paana | |||
|- | |||
|boxtra||GoE|| ||charm||pow-sees | |||
|- | |||
|brotew||HC|| ||chase||ophosh* | |||
|- | |||
|buna||only*|| ||Chasm||kasm | |||
|- | |||
|burd||all|| ||circle||spira | |||
|- | |||
|buurd||all|| ||closed||suti | |||
|- | |||
|buurdna||everything*|| ||codex||apo | |||
|- | |||
|buuurd||all|| ||collaspe||kipaktra, kipaxtra, zdak | |||
|- | |||
|cadan||mare sect|| ||collapsed||kapuxtra | |||
|- | |||
|calor||HC|| ||come||coatm, coatum, vata | |||
|- | |||
|calpurs||why|| ||coming||cmag | |||
|- | |||
|carnge||kill|| ||comrade||comatra | |||
|- | |||
|cekat||wait|| ||correct||monon* | |||
|- | |||
|cha||male*|| ||counts||xnombo | |||
|- | |||
|chao||chaos*|| ||cowardly||paan | |||
|- | |||
|chuk chuk||time passes|| ||crystal||beso | |||
|- | |||
|chuk||tick*|| ||dark mare||kotoke | |||
|- | |||
|cmag||coming|| ||dark mares||kotovok* | |||
|- | |||
|coatm||come|| ||daugheter||beanfon | |||
|- | |||
|coatum||come|| ||death||frrgth | |||
|- | |||
|comaxtra||comrade|| ||depart||depax | |||
|- | |||
|crange||kill|| ||die||frrgtht, prazah | |||
|- | |||
|creeak||give|| ||difference||dsis | |||
|- | |||
|creeak gossna||receive|| ||different than||dsis gntf | |||
|- | |||
|dacta||attack*, play*|| ||disappear||ztatha | |||
|- | |||
|dami||understand|| ||DoL||bigxtr, lum | |||
|- | |||
|dantanle||Dreamer|| ||drain essence||eobek | |||
|- | |||
|danto||teach, teacher|| ||dread||uurg, uuurg | |||
|- | |||
|da||of|| ||dream||eovov* | |||
|- | |||
|dap||here|| ||dreamer||eokius, eoknu, eovek, eovoc, drayatha* | |||
|- | |||
|dargone||gone, ran|| ||Dreamer||dantanle | |||
|- | |||
|depax||depart, gone|| ||dreamer essence||ekonu, eoknus, tetta | |||
|- | |||
|dideyohvsgi||teacher|| ||earn||kipotik*, kiptotik* | |||
|- | |||
|dipi||alteror|| ||eat||eakt* | |||
|- | |||
|dorfn||friend|| ||egg||ogv, zaaa | |||
|- | |||
|dos||that, those|| ||elemen||patha | |||
|- | |||
|'dote||antidote|| ||elsewhere||vorasha | |||
|- | |||
|drayatha||dreamer*|| ||enemy||omono | |||
|- | |||
|druh||run|| ||English||eovtoc | |||
|- | |||
|dsis||difference|| ||equal||nike | |||
|- | |||
|dsis gntf||different than|| ||essence||edsexoe, esqwex, exequex, exoquex, edoxsove* | |||
|- | |||
|dum||two|| ||essences||exeqcoxe, exes | |||
|- | |||
|eakt||eat*|| ||evaporate||ztatha | |||
|- | |||
|edoxsover||essence*|| ||everyone||buuurdna*, eheheoke | |||
|- | |||
|edsexoe||essence|| ||everywhere||ehehvdere | |||
|- | |||
|eema||sorry|| ||evil||uura, uuura | |||
|- | |||
|ef||if|| ||evoke||hyn* | |||
|- | |||
|efron||befriend*|| ||expects||expacts | |||
|- | |||
|eheheoke||everyone|| ||eye||kata* | |||
|- | |||
|ehehvdere||everywhere|| ||far||vsidal, vzidal | |||
|- | |||
|eh||how, why|| ||female||tha | |||
|- | |||
|ekonu||dreamer essence|| ||fight||pantz, ztath, prazah* | |||
|- | |||
|ek||to|| ||fight others||ztath* | |||
|- | |||
|elo||floor, ground|| ||fire||ztatha | |||
|- | |||
|en||and|| ||first||kuntra | |||
|- | |||
|eobek||drain essence|| ||floor||elo | |||
|- | |||
|eokius||dreamer|| ||follow||ifnru | |||
|- | |||
|eoknu||dreamer, hunter|| ||follow me||neki ifneu | |||
|- | |||
|eoknus||dreamer essence|| ||follower||irfnu | |||
|- | |||
|e||or|| ||followers||irfnuna | |||
|- | |||
|eovac||kill|| ||fool||pojo, qntf | |||
|- | |||
|eovek||kill|| ||for||dak, fon, pal | |||
|- | |||
|eovoc||dreamer|| ||force restore||largnana* | |||
|- | |||
|eovov||dream*|| ||free spirit||paana | |||
|- | |||
|eovtoc||English|| ||friend||dorfn, nowcle, whosti | |||
|- | |||
|erirfnu||leave*|| ||friend for life||whoh | |||
|- | |||
|esqwex||essence|| ||from||xkoz | |||
|- | |||
|exeeqcoxe||essences|| ||front||prim | |||
|- | |||
|exequex||essence|| ||girl||thama | |||
|- | |||
|exes||essences|| ||give||creeak, jospi, jsopi | |||
|- | |||
|exoqcoxe||essence|| ||general||bimrul*, hruril* | |||
|- | |||
|expacts||expects|| ||get||kipotik* | |||
|- | |||
|fak hw||thank you|| ||go||burjk, voagar, voragar, beh* | |||
|- | |||
|fia||again|| ||go away||nhon | |||
|- | |||
|flaata||perish|| ||GoE||got, boxtra | |||
|- | |||
|flata||perish|| ||gone||dargone, depax, mafsra | |||
|- | |||
|foa||again, now|| ||good||puu | |||
|- | |||
|fqw||small, short|| ||good friend||whotl, whotsl | |||
|- | |||
|frrgth||death|| ||goodbye||garagon, goragon, gagaron | |||
|- | |||
|frrgtht||die|| ||great mare||aeka | |||
|- | |||
|gagaron||goodbye|| ||great mares||aekna | |||
|- | |||
|garagon||goodbye|| ||grin||grwij | |||
|- | |||
|gntf||than*|| ||ground||elo | |||
|- | |||
|gohwel||lesson|| ||guardian||holow | |||
|- | |||
|goragon||leave, goodbye|| ||happy||shiru | |||
|- | |||
|got||GoE|| ||has||ha | |||
|- | |||
|grrth||hurt|| ||have||wala | |||
|- | |||
|grrzt||prepare|| ||HC||brotew, calor | |||
|- | |||
|gru||with, of|| ||hello||aeika, aieka | |||
|- | |||
|grwij||grin|| ||hello all||aeikna, aiekna | |||
|- | |||
|grzzt||prepare|| ||hello all, i am||aeikna neki | |||
|- | |||
|guasata||reason*|| ||hello, i am||aeika neki | |||
|- | |||
|guasta||things*|| ||help||po'op, porce | |||
|- | |||
|guok||you|| ||help all||po'opni | |||
|- | |||
|gvilta||long winded*|| ||here||beex, dap, ionon*, qufn* | |||
|- | |||
|gyrkth||share|| ||hide||skyrt | |||
|- | |||
|ha||has|| ||house||kranda, kronda, ara* | |||
|- | |||
|hhref||ruler|| ||house member||ara | |||
|- | |||
|holow||guardian|| ||how||eh, pa* | |||
|- | |||
|hruril||general*|| ||hunter||eoknu | |||
|- | |||
|hum||one|| ||hurt||pantz | |||
|- | |||
|hur||care|| ||hurt/attack||grrth | |||
|- | |||
|hw||you|| ||i||vodo | |||
|- | |||
|hyn||evoke*|| ||i am||neki isis, ulpda | |||
|- | |||
|ifnru||follow|| ||i am the mighty||palg ulpda isis | |||
|- | |||
|imkip||stay|| ||i don't||vodo no | |||
|- | |||
|imnk||same|| ||i won't||ngig | |||
|- | |||
|iomac||mate with, mate|| ||if||ef, ni | |||
|- | |||
|iomoc||mate with, mate|| ||initiate||kifflo | |||
|- | |||
|ionon||here*|| ||is||isis, ix | |||
|- | |||
|irfnu||follower|| ||item||itaka | |||
|- | |||
|irfnuna||follower|| ||kill||carnge, crange, eovac | |||
|- | |||
|isis||is|| ||know||klope, knu, kon, nowley, klopra* | |||
|- | |||
|itaka||item|| ||knowledge||nawlej, nowlej | |||
|- | |||
|itakas||take item|| ||KoES||notco | |||
|- | |||
|ix||is|| ||leave||gotagon, plahka, erirfnu* | |||
|- | |||
|jospi||give|| ||lesson||gohwel | |||
|- | |||
|jsopi||give, offer|| ||let||lax* | |||
|- | |||
|kajna||speak|| ||like||nike | |||
|- | |||
|Kao’klips||Chaos Eclipse|| ||little||putra | |||
|- | |||
|Kao’klips||ChaosEclipse|| ||long winded||gvilta* | |||
|- | |||
|kapuxtra||collapsed|| ||look||zap | |||
|- | |||
|karnavl||caves|| ||looking||zapatzk | |||
|- | |||
|kartel||trust|| ||love||nula, tala | |||
|- | |||
|kata||eye*|| ||mad||pi'ip | |||
|- | |||
|katoke||mare|| ||male||cha* | |||
|- | |||
|kazm||Chasm*|| ||make||kipotik* | |||
|- | |||
|kecz||next|| ||man||bana* | |||
|- | |||
|kifflo||initiate|| ||mare||katoke, kotke | |||
|- | |||
|kilktok||((maren curse))|| ||mare sect||cadan, satex | |||
|- | |||
|kipaktra||collapse|| ||Maren||kototke | |||
|- | |||
|kipaxtra||collapse|| ||mate||iomozc, iomoc | |||
|- | |||
|kipkge||sanctuary|| ||me||neki | |||
|- | |||
|kipotik||earn*, get, make|| ||mighty||palg, plag | |||
|- | |||
|kiptotik||earn*|| ||more||momo, po | |||
|- | |||
|kirra||yesterday|| ||much||nonto | |||
|- | |||
|klapka||stop|| ||my name is||palq ulpda | |||
|- | |||
|klope||know|| ||need||musit, lax* | |||
|- | |||
|klopra||know*|| ||nest||payne | |||
|- | |||
|klopta||are you|| ||nevermind||tzinna* | |||
|- | |||
|knu||know|| ||next||kecz | |||
|- | |||
|kon||know|| ||no||nos, tzi | |||
|- | |||
|korra||today|| ||none||nic | |||
|- | |||
|kotka||mare|| ||not||tzin | |||
|- | |||
|kotoke||dark mare|| ||now||foa, pa, pas, nimma* | |||
|- | |||
|kototke||maren|| ||of||da, gru, ti | |||
|- | |||
|kototvoc||the dream*|| ||offer||jsopi | |||
|- | |||
|kotovok||dark mares*|| ||one||hum | |||
|- | |||
|kranda||house|| ||only||buna* | |||
|- | |||
|krast||steal|| ||OoSM||bkote, lun | |||
|- | |||
|kronde||house|| ||open||safa | |||
|- | |||
|krs||try|| ||or||e, mon | |||
|- | |||
|ktak’d||took|| ||other||bin | |||
|- | |||
|ktak||take|| ||owner||majet | |||
|- | |||
|kuntra||first|| ||parent||palp | |||
|- | |||
|lanna||teach|| ||peace||pariah, pracie, prich | |||
|- | |||
|largnana||force restore, soul evoke|| ||perish||flaata, flata | |||
|- | |||
|larng||restore|| ||plan||plad, tese* | |||
|- | |||
|lax||let*, need*|| ||play||dacta* | |||
|- | |||
|lum||DoL|| ||poison||vnom | |||
|- | |||
|lun||OoSM|| ||PoR||solkr, bovar | |||
|- | |||
|mafsra||gone, away|| ||portal||porl | |||
|- | |||
|majet||owner|| ||power||maxtrik, maxtrika | |||
|- | |||
|mathzni||sorry you all|| ||powerful||maxtra | |||
|- | |||
|mathz||sorry|| ||perpare||grrzt, grzzt | |||
|- | |||
|maxtra||powerful|| ||protect||yubnub | |||
|- | |||
|maxtrika||power, strengthen*|| ||ran||dargone | |||
|- | |||
|maxtrik||power, art|| ||reason||guasata* | |||
|- | |||
|minit||understand|| ||receive||creeak gossna | |||
|- | |||
|mo||and|| ||relative||pal, palp | |||
|- | |||
|moke||threaten|| ||restore||larng, resanc | |||
|- | |||
|momo||more|| ||reward||atsila-jspoi | |||
|- | |||
|monon||correct*|| ||room||arc | |||
|- | |||
|mon||or|| ||ruler||hhref | |||
|- | |||
|musita||needs*|| ||run||druh | |||
|- | |||
|musit||need|| ||sad||smutn | |||
|- | |||
|mu||you|| ||safe||qufn* | |||
|- | |||
|na||the|| ||same||aw, imnk, nurata* | |||
|- | |||
|neki ifneu||follow me|| ||sanctuary||kipkge | |||
|- | |||
|neki isis||i am|| ||see||zap | |||
|- | |||
|neki||me|| ||share||gyrkth | |||
|- | |||
|ngig||i won't|| ||shield||yub-itaka, bnnti* | |||
|- | |||
|nhon||go away|| ||short||fqw | |||
|- | |||
|nic||none|| ||sir/madam||qqpritzy | |||
|- | |||
|nike||equal, like|| ||small||fqw | |||
|- | |||
|nimma||now|| ||some||peco | |||
|- | |||
|nip||at*|| ||son||seplan | |||
|- | |||
|nita||with|| ||sorry||eema, mathz | |||
|- | |||
|ni||to*, if|| ||sorry, you all||mathzni | |||
|- | |||
|nocowle||soulsphere|| ||soul evoke||largnana | |||
|- | |||
|nowcle||friend|| ||soulsphere||nocwole, nowcowle | |||
|- | |||
|nowlej||knowledge|| ||speak||rict, vacal, cakal, kajna* | |||
|- | |||
|nowley||know|| ||stay||qufn, imkip | |||
|- | |||
|nula||love|| ||steal||krast | |||
|- | |||
|nurata||same*|| ||stop||klapka | |||
|- | |||
|odpor||war|| ||strengthen||maxtrika* | |||
|- | |||
|ogv||egg|| ||summon||sumaxtra | |||
|- | |||
|omono||enemy|| ||swim||sphplisch | |||
|- | |||
|ophosh||chase*|| ||swimming||schplisching | |||
|- | |||
|paana||free spirit, chaotic dreamer|| ||take||ktak | |||
|- | |||
|paan||cowardly|| ||take item||itakas | |||
|- | |||
|pa||how or now*|| ||teach||danto, lanna* | |||
|- | |||
|palg||mighty|| ||teacher||danto, ideyohvsgi | |||
|- | |||
|palg ulpda isis||i am the mighty|| ||tell me||rict neki | |||
|- | |||
|palp||parent, relative|| ||than||gntf* | |||
|- | |||
|palq ulpda||my name is|| ||thank you||fak hw | |||
|- | |||
|pal||relative, for|| ||that||bin, dos* | |||
|- | |||
|pantz||fight, hurt|| ||the||na | |||
|- | |||
|pariah||peace|| ||the dream||kototvoc*, kototvok* | |||
|- | |||
|pas||now|| ||then||ne | |||
|- | |||
|payna||nest|| ||things||guasta* | |||
|- | |||
|peco||some|| ||those||dos | |||
|- | |||
|perm-itaka||artifact|| ||threaten||moka | |||
|- | |||
|petha||elemen|| ||tick||chuk* | |||
|- | |||
|pi'ip||mad|| ||time||dagiawuga | |||
|- | |||
|pittz||bad|| ||time passes||chuk chuk | |||
|- | |||
|plad||plan|| ||to||ti, ni*, um*, ek* | |||
|- | |||
|plag||mighty|| ||today||korra | |||
|- | |||
|plahka||leave|| ||took||ktak’d | |||
|- | |||
|pliktok||((maren curse))|| ||touch||bnu | |||
|- | |||
|pojo||fool|| ||trust||kartel | |||
|- | |||
|po||more|| ||try||krs | |||
|- | |||
|po'op||help|| ||two||dum | |||
|- | |||
|po'opni||help all|| ||understand||dami, minit | |||
|- | |||
|porce||help|| ||UoC||unc, bapa | |||
|- | |||
|porl||portal|| ||voice||vacal, vakal | |||
|- | |||
|pow||fire (shoot)|| ||wait||cekat | |||
|- | |||
|pow-itake||chakram|| ||want||wafa | |||
|- | |||
|pow-sees||charm|| ||war||odpor | |||
|- | |||
|pracie||peace|| ||was||wana | |||
|- | |||
|prazah||die, fight*|| ||weak||puuu* | |||
|- | |||
|prich||peace|| ||what||vdat | |||
|- | |||
|prim||front|| ||when||vden | |||
|- | |||
|putra||little|| ||where||vdere | |||
|- | |||
|puu||good|| ||why||calpurs, eh* | |||
|- | |||
|puuu||bad, weak|| ||will||waga, waka, waqa | |||
|- | |||
|qntf||fool|| ||wind||wd | |||
|- | |||
|qqprtzy||sir/madam|| ||with||gru, quop, nita | |||
|- | |||
|qufn||stay, here*, safe*|| ||won’t||waqa’d | |||
|- | |||
|quop baka||beware of our master|| ||words||vacal, vakal | |||
|- | |||
|quop baqa||beware of our master|| ||wounded||wouex, wovex | |||
|- | |||
|quop||with|| ||yes||besa, beas*, xup | |||
|- | |||
|resanc||restore|| ||yesterday||kirra | |||
|- | |||
|rict neki||tell me|| ||you||guok, hw, mu | |||
|- | |||
|rict||speak|| ||youth||yodth | |||
|- | |||
|safa||open | |||
|- | |||
|satex||mare sect | |||
|- | |||
|schplisching||swimming | |||
|- | |||
|scyle||blue | |||
|- | |||
|seplan||son | |||
|- | |||
|sge||believe* | |||
|- | |||
|shiru||happy | |||
|- | |||
|skyrt||hide | |||
|- | |||
|smutn||sad | |||
|- | |||
|solkr||PoR | |||
|- | |||
|sphplisch||swim | |||
|- | |||
|spira||circle | |||
|- | |||
|sumaxtra||summon | |||
|- | |||
|suti||closed | |||
|- | |||
|tala||love | |||
|- | |||
|tese||plan* | |||
|- | |||
|tette||dreamer essence | |||
|- | |||
|tha||female | |||
|- | |||
|thama||girl* | |||
|- | |||
|ti||to, of | |||
|- | |||
|tzinna||nevermind* | |||
|- | |||
|tzin||not, don’t | |||
|- | |||
|tzi||no | |||
|- | |||
|ulp||be, and* | |||
|- | |||
|ulpda||i am | |||
|- | |||
|um||to* | |||
|- | |||
|unc||UoC | |||
|- | |||
|uura||evil | |||
|- | |||
|uurg||dread | |||
|- | |||
|uuura||evil | |||
|- | |||
|uuurg||dread | |||
|- | |||
|vacal||words, speak, voice* | |||
|- | |||
|vakal||words, speak, voice* | |||
|- | |||
|vang||afraid | |||
|- | |||
|vangni||afraid all* | |||
|- | |||
|vats||come, bring | |||
|- | |||
|vdat||what | |||
|- | |||
|vden||when | |||
|- | |||
|vdere||where | |||
|- | |||
|ventil||care | |||
|- | |||
|vnom||poison | |||
|- | |||
|voagar||go | |||
|- | |||
|vodo||i | |||
|- | |||
|vodo no||i don't | |||
|- | |||
|voragar||go | |||
|- | |||
|vorasha||away, elsewhere | |||
|- | |||
|vsidal||far | |||
|- | |||
|vzidal||far | |||
|- | |||
|wafa||want | |||
|- | |||
|waga||will | |||
|- | |||
|waka||will | |||
|- | |||
|wala||have | |||
|- | |||
|wana||was | |||
|- | |||
|waqa||can, will | |||
|- | |||
|waqa’d||won’t | |||
|- | |||
|wd||wind | |||
|- | |||
|whoh||friend for life | |||
|- | |||
|whotl||good friend | |||
|- | |||
|whotsi||friend | |||
|- | |||
|whotsl||good friend | |||
|- | |||
|wouex||wounded | |||
|- | |||
|wovex||wounded | |||
|- | |||
|xadx||baby | |||
|- | |||
|xkoz||from* | |||
|- | |||
|xnombo||counts | |||
|- | |||
|xup||but, yes | |||
|- | |||
|yodth||youth | |||
|- | |||
|yub-itake||shield | |||
|- | |||
|zaaa||egg | |||
|- | |||
|zapatzk||looking | |||
|- | |||
|zap||see, look | |||
|- | |||
|zdak||collapse | |||
|- | |||
|ztah||fight, fight others* | |||
|- | |||
|ztatha||disappear, evaporate | |||
|} | |||
''* indicates this may be an incorrect meaning'' | |||
[[Category: Dream Lore]] | |||
[[Category:Dreamers Guide]] |
Latest revision as of 21:07, 12 August 2020
The following is the maren dictionary currently spoken by the Kotoke Darkmares. Feel free to collaborate and add any missing/new words. If your character has never spoken or understood Maren before, you should roleplay them learning how and use this as an OOC resource.
New Maren Dictionary
English | Maren | Maren | English | |
again | po | 'dote | antidote | |
air | vellak | 'klips | eclipse | |
all | buurd | aieka | hello | |
allow | lax | akatati | telescope | |
alteror | dipi | akzur | water | |
amulet | bacca | ambak | hunt | |
and | en | amne | have | |
and | ulp | anti | back | |
anger | grrth | apo | codex | |
antidote | 'dote | ara | house | |
any | prak | arak | horde | |
aoe | resancae | arc | room | |
art | maxtrik | ashagrie | student | |
artifact | hruril | atsila | fire | |
as | aw | atsila-jospi | flame | |
at | ek | attakjsks | attacks | |
attack | pantz | aviktra | avatar | |
attacks | attakjsks | aw | as | |
avatar | aviktra | bacca | amulet | |
avoid | gwelf | baka | master | |
away | vorasha | beanfon | daughter | |
back | anti | besa | yes | |
bad | puuu | beso | crystal | |
bane | xizjkama | betrasis | betray | |
banish | vzedk | bimrul | great | |
battlewaker | dargonn | bimrul-hruril | prime | |
be | sba | bipl | ten | |
because | ngig | buurd | all | |
become | gnetam | buurdna | yall | |
betray | betrasis | bvauiq | face | |
blade | honl | bz | or | |
bloody | vyoovs | calor | hc | |
blue | scyla | calpurs | corrupt | |
bring | efron | capthk | release | |
but | xup | carnge | kill | |
can | wepz | ceka | wait | |
care | ventil | cha | male | |
chakram | pow-itake | choa | chaos | |
chamele | ulvsuti | chuk | tick | |
change | volu | cmag | coming | |
chaos | choa | coatm | comes | |
charm | pow-sees | contrk | duel | |
circle | spira | coogie | cookie | |
city | spira-arc | creeak | give | |
clothes | jeoktl | creeak-goss'na | revulsion | |
codex | apo | da | of | |
collapse | kipaktra | dacta | play | |
collapsed | kapuxtra | dagiawuga | time | |
comes | coatm | danal | trade | |
coming | cmag | dap | here | |
consume | ztaglin | dargonn | battlewaker | |
cookie | coogie | datoke | daymare | |
corrupt | calpurs | debll | two | |
counts | xnombo | depax | return | |
crest | hyzta | dideyohvsgi | teacher | |
crime | jiffl | dipi | alteror | |
crystal | beso | dok | nine | |
curse | guexe | dorfn | friend | |
dance | ladhe | dos | those | |
dark | nocgofp | druh | run | |
darkmare | kotoke | dsis | difference | |
daughter | beanfon | e | or | |
day | solbex | ef | if | |
daymare | datoke | efron | bring | |
death | klatr | eh | why | |
destroy | ztath | ehaknce | enhance | |
destroyer | ztatha | eheh | every | |
diamond | tyhtni | eheheoke | everyone | |
die | frrgth | ehehvdere | everywhere | |
difference | dsis | ejt | it | |
do | prnaf | ek | at | |
dol | lum | ekonu | essence | |
drain | eobek | ekonus | essences | |
dreamer | eovoc | elo | earth | |
duel | contrk | en | and | |
earn | kiptotik | eobek | drain | |
earth | elo | eonimus | memories | |
eat | gobolo | eovoc | dreamer | |
eclipse | 'klips | etn | on | |
egg | zaaaa | etok | that | |
ehhh | fff | expacta | expect | |
eight | pln | expacts | expects | |
elemen | petha | fak | thank | |
enemy | omono | fff | ehhh | |
enhance | ehaknce | flata | perish | |
essence | ekonu | flhba | evoke | |
essences | ekonus | frrgth | die | |
every | eheh | fuma | fun | |
everyone | eheheoke | gagaron | goodbye | |
everywhere | ehehvdere | ganodu | life | |
evil | uuura | gec | five | |
evoke | flhba | glbi | otherwise | |
expect | expacta | glu | join | |
expects | expacts | gnetam | become | |
eye | kata | gobolo | eat | |
face | bvauiq | gohwel | lesson | |
far | vzidal | got | gote | |
female | tha | gross | require | |
fire | atsila | grrth | anger | |
first | prim | grrzt | prepare | |
five | gec | grwij | grins | |
flame | atsila-jospi | guasata | trash | |
follow | ifnru | guexe | curse | |
fool | ngi | gvilta | longwinded | |
fools | ngis | gwelf | avoid | |
for | pal | hhrak | seneschal | |
four | mfln | hhref | ruler | |
free | weeak | hla | lack | |
friend | dorfn | holow | guardian | |
fun | fuma | honl | blade | |
funny | kard | hruril | artifact | |
gen | yewvashk | hum | one | |
girl | thama | hw | you | |
give | creeak | hyzta | crest | |
go | voragar | ickna | penis | |
good | mrul | ifnru | follow | |
goodbye | gagaron | imelv | small | |
gote | got | imnk | same | |
great | bimrul | in | in | |
greet | prnaf | intimni | near | |
grins | grwij | iomoc | mate | |
guardian | holow | isis | is | |
halo | maxsple | itaka | item | |
hammer | smalt-honl | itakas | items | |
happy | trefny | jeoktl | clothes | |
hat | zfan | jiffl | crime | |
hate | odpor | jos | seven | |
have | amne | jospi | return | |
hc | calor | kajna | talk | |
hello | aieka | kapuxtra | collapsed | |
help | porce | kard | funny | |
here | dap | kartel | trust | |
hide | skryt | kata | eye | |
hide | skyrt | kecz | next | |
hit | smalt | kial_otk | piss_off | |
horde | arak | kie'die | okdiedokie | |
house | ara | kimip | save | |
how | pa | kipaktra | collapse | |
however | ngea | kipkge | sanctuary | |
hunt | ambak | kipotik | make | |
hunter | kuntra | kiptotik | earn | |
hurt | tese | klamxtexa | ward | |
if | ef | klapka | stop | |
imprison | qnuasej | klatr | death | |
in | in | klopa | know | |
is | isis | kotke | mare | |
it | ejt | kotoke | darkmare | |
item | itaka | kototke | maren | |
items | itakas | krast | steal | |
join | glu | krp | three | |
judgement | njazk | ktak | take | |
kill | carnge | kuntra | hunter | |
know | klopa | ladhe | dance | |
knowledge | nawlej | lanna | teach | |
