Difference between revisions of "Flame"
From UnderlightWiki
Line 28: | Line 28: | ||
===Description=== | ===Description=== | ||
Creates a ball of flame which travels in a straight line away from the user in the direction the user is facing, and explodes upon impact. | Creates a ball of flame which travels in a straight line away from the user in the direction the user is facing, and explodes upon impact. | ||
The flame causes damage to anyone hit by it. Travels the length of room or until flame hits a solid object. | The flame causes damage to anyone hit by it. | ||
Travels the length of room or until flame hits a solid object. | |||
===Plateau Effect=== | ===Plateau Effect=== |
Revision as of 13:46, 1 May 2019
Art Statistics | |
Focus: | GK, FS, DS, SM (Major) |
Cost: | 2 Focus |
Orbit Required: | 1 |
Affected: | Target Dreamer |
Duration: | Instant |
Focus Specific Arts
FlameShaft (GateKeeper), TranceFlame (DreamSeer), FlameSear (SoulMaster), FlameRuin (FateSender).
Description
Creates a ball of flame which travels in a straight line away from the user in the direction the user is facing, and explodes upon impact.
The flame causes damage to anyone hit by it.
Travels the length of room or until flame hits a solid object.
Plateau Effect
Damage increases.
Travel speed increases.
Evoke time decreases.
Plateau | Damage | Projectile Colour |
---|---|---|
0 - 9 | 1 - 4 | Cyan/Chalk |
10 - 19 | 2 - 6 | Cyan |
20 - 29 | 5 - 10 | Cyan |
30 - 39 | 7 - 12 | Ruby |
40 - 49 | 7 - 18 | Gold |
50 - 59 | 9 - 23 | Gold/Fire |
60 - 69 | 9 - 28 | Jade |
70 - 79 | 11 - 30 | Jade/Teal |
Notes
While casting the art of FlameShaft, FlameRuin, TranceFlame, FlameSear, the evoker must remain motionless, or the art will fail.