Difference between revisions of "Shrine of Will Map"
From UnderlightWiki
Line 6: | Line 6: | ||
Map's Key | Map's Key | ||
Orange line - Exit of maze | |||
Green dot - Where you are place went going through a portal. | *Orange line - Exit of maze | ||
Green line - Correct portal | *Green dot - Where you are place went going through a portal. | ||
Yellow line - Leads to where the correct portal goes, if there is none the portal leads to the next room. | *Green line - Correct portal | ||
Purple line - Walls that you can walk through | *Yellow line - Leads to where the correct portal goes, if there is none the portal leads to the next room. | ||
Red lines - Portals that will send you backwards | *Purple line - Walls that you can walk through | ||
Teal lines - Walls you can only pass through is it has a ward on it. | *Red lines - Portals that will send you backwards | ||
Big weird circle thing in room 4 - The center | *Teal lines - Walls you can only pass through is it has a ward on it. | ||
*Big weird circle thing in room 4 - The center | |||
Notes | Notes | ||
Note 1: You will need a gatekeeper to get through this maze completely | |||
Note 2: There is a wall that will give you blend in room 1, However it only last for a short time, and you | *Note 1: You will need a gatekeeper to get through this maze completely | ||
Note 3: The walls that needs to be warded are portals, And if you get too close you will be | *Note 2: There is a wall that will give you blend in room 1, However it only last for a short time, and you don't want it anyway, as it will make you go through warded portals and therefor send you back | ||
Note 4: You will need to active all correct portals to actually get through them | *Note 3: The walls that needs to be warded are portals, And if you get too close you will be teleport-ed. | ||
Note 5: this map isn't to scale, but gives a general idea, As with most of my maps. in fact all of them. | *Note 4: You will need to active all correct portals to actually get through them | ||
*Note 5: this map isn't to scale, but gives a general idea, As with most of my maps. in fact all of them. | |||
==Reference== | ==Reference== | ||
Credit given to Explorers Guild - Stellaris, Laieus and Nmoto | *Credit given to Explorers Guild - Stellaris, Laieus and Nmoto | ||
*https://forums.underlight.com/viewtopic.php?p=24829#p24829 | |||
[[Category:Maps]] |
Revision as of 18:30, 1 October 2020
Underlight Era Map
Map's Key
- Orange line - Exit of maze
- Green dot - Where you are place went going through a portal.
- Green line - Correct portal
- Yellow line - Leads to where the correct portal goes, if there is none the portal leads to the next room.
- Purple line - Walls that you can walk through
- Red lines - Portals that will send you backwards
- Teal lines - Walls you can only pass through is it has a ward on it.
- Big weird circle thing in room 4 - The center
Notes
- Note 1: You will need a gatekeeper to get through this maze completely
- Note 2: There is a wall that will give you blend in room 1, However it only last for a short time, and you don't want it anyway, as it will make you go through warded portals and therefor send you back
- Note 3: The walls that needs to be warded are portals, And if you get too close you will be teleport-ed.
- Note 4: You will need to active all correct portals to actually get through them
- Note 5: this map isn't to scale, but gives a general idea, As with most of my maps. in fact all of them.
Reference
- Credit given to Explorers Guild - Stellaris, Laieus and Nmoto
- https://forums.underlight.com/viewtopic.php?p=24829#p24829