Difference between revisions of "Recharge"
From UnderlightWiki
m (→Plateau Effect) |
(→Notes) |
||
Line 95: | Line 95: | ||
There is also a chance of backfire, starting at 10%. This will remove ten charges from the item instead of the usual effect. If an item's charges drop below 1, it is destroyed. | There is also a chance of backfire, starting at 10%. This will remove ten charges from the item instead of the usual effect. If an item's charges drop below 1, it is destroyed. | ||
<center> | |||
'''Maximum Charges per Talisman''' | |||
<table border="1"> | |||
<tr> | |||
<td align="center" width="50%"><b>Item</b></td> | |||
<td align="center" width="50%"><b>Max Charges</b></td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Alteror</td> | |||
<td align="center" width="50%">24</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Amulet</td> | |||
<td align="center" width="50%">N/A</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Blade</td> | |||
<td align="center" width="50%">N/A</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Chakram</td> | |||
<td align="center" width="50%">49</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Charm</td> | |||
<td align="center" width="50%">99</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Codex</td> | |||
<td align="center" width="50%">99</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Elemen</td> | |||
<td align="center" width="50%">19</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Essence</td> | |||
<td align="center" width="50%">199</td> | |||
</tr> | |||
<tr> | |||
<td align="center" width="50%">Imprisoned Essence</td> | |||
<td align="center" width="50%">199</td> | |||
</tr> | |||
</table> | |||
</center> | |||
[[Category:Arts]] | [[Category:Arts]] |
Revision as of 11:52, 12 October 2014
Art Statistics | |
Focus: | DS (Major) |
Cost: | 15 Insight |
Orbit Required: | 40 |
Affected: | Target Talisman |
Duration
Instant.
Description
Adds a charge to a talisman that utilises them. These charges are temporary. If the item is dropped or given away, or the user wakes, the charges drop to the original emount.
Plateau Effect
Decreased evoke time.
Decreased chance of backfire (1% per plateau).
The maximum amount of charges that can be added to the target item increases by 1 per plateau.
Plateau | Backfire % | Charges added |
0 - 9 | 10 % | 1 |
10 - 19 | 9 % | 1-2 |
20 - 29 | 8 % | 1-3 |
30 - 39 | 7 % | 1-4 |
40 - 49 | 6 % | 1-5 |
50 - 59 | 5 % | 1-6 |
60 - 69 | 4 % | 1-7 |
70 - 79 | 3 % | 1-8 |
Art Research
Art History
Notes
There is a 1% chance, per evoke, that Recharge will destroy the item.
There is also a chance of backfire, starting at 10%. This will remove ten charges from the item instead of the usual effect. If an item's charges drop below 1, it is destroyed.
Maximum Charges per Talisman
Item | Max Charges |
Alteror | 24 |
Amulet | N/A |
Blade | N/A |
Chakram | 49 |
Charm | 99 |
Codex | 99 |
Elemen | 19 |
Essence | 199 |
Imprisoned Essence | 199 |