Difference between revisions of "Sandbox"
From UnderlightWiki
HikariFangx (talk | contribs) (→Bogrom) |
m |
||
Line 59: | Line 59: | ||
| 5 || 10 || 15 | | 5 || 10 || 15 | ||
|} | |} | ||
<div id="infobox_monster" class="infobox" style="border:1px solid black; padding: 0px; {{#if:{{{width|}}}|width:{{{width}}};|}}"> | |||
{| class="infoboxtable" cellspacing="0" cellpadding="4" style="border-width: 0px" | |||
|- | |||
! class="infoboxheading" colspan="2" style="background: #C2B170; color: #333300;" | Monster | |||
|- | |||
| class="infoboximage" colspan="2" style="background: #736326" | {{{image|[[Image:Wiki.png]]}}} | |||
|- | |||
! class="infoboxheading" colspan="2" style="background: black;font-size:small" |English name: {{{english name}}} | |||
|- | |||
! class="infoboxheading" colspan="2" style="background: black;font-size:small;" |Japanese name: {{{japanese name}}} | |||
|- | |||
! class="infoboxsubheading" colspan="2" style="background: #C2B170" | '''Description''' | |||
|- | |||
| class="infoboxlabel" style="" | Type of Monster: | |||
| class="infoboxcell" style="" | {{{type}}} | |||
|- | |||
| class="infoboxlabel" style="" | Description: | |||
| class="infoboxcell" style="" | {{#if:{{{descimage|}}}|<div style="text-align:center">{{{descimage|[[Image:Wiki.png|20px]]}}}</div>|}} | |||
{{{description}}} | |||
|- | |||
! class="infoboxsubheading" colspan="2" style="background: #C2B170" | '''Other information''' | |||
|- | |||
| class="infoboxlabel" style="" | Element: | |||
| class="infoboxcell" style="" | {{{element}}} | |||
|- | |||
| class="infoboxlabel" style="" | Secondary Status'<br /> Inflicted: | |||
| class="infoboxcell" style="" | {{{inflicted}}} | |||
|- | |||
| class="infoboxlabel" style="" | Weakest to: | |||
| class="infoboxcell" style="" | {{{weakest}}} | |||
|- | |||
| class="infoboxlabel" style="" | Habitats: | |||
| class="infoboxcell" style="" | {{{habitats}}} | |||
|- | |||
| class="infoboxlabel" style="" | Other monster in relation: | |||
| class="infoboxcell" style="" | {{{relation}}} | |||
|- | |||
| class="infoboxlabel" style="" | First Appearance: | |||
| class="infoboxcell" style="" | {{{first}}} | |||
|} | |||
<div class="infoboxfooter plainlinks" style="text-align: center; background: #736326"></div> | |||
</div><!-- TEMPLATE ENDS HERE. --> |
Revision as of 15:47, 9 September 2007
Click the edit tab above to see what others have done in the sandbox. Best way to learn to is bring up someone else's wiki entry and experiment with the syntax.
This page is open for experimental editing
Halos
Golden Ones
Blue Ones
Pink Ones
Green Ones
Nightmares
Bogrom
Agoknight
Emphant
Shamblix
× | 1 | 2 | 3 |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 2 | 4 | 6 |
3 | 3 | 6 | 9 |
4 | 4 | 8 | 12 |
5 | 5 | 10 | 15 |
× | 1 | 2 | 3 |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 2 | 4 | 6 |
3 | 3 | 6 | 9 |
4 | 4 | 8 | 12 |
5 | 5 | 10 | 15 |
Monster | |
---|---|
File:Wiki.png | |
English name: {{{english name}}} | |
Japanese name: {{{japanese name}}} | |
Description | |
Type of Monster: | {{{type}}} |
Description: | {{#if:||}}
{{{description}}} |
Other information | |
Element: | {{{element}}} |
Secondary Status' Inflicted: |
{{{inflicted}}} |
Weakest to: | {{{weakest}}} |
Habitats: | {{{habitats}}} |
Other monster in relation: | {{{relation}}} |
First Appearance: | {{{first}}} |