User contributions for Sammywa
- 05:05, 3 July 2010 diff hist −7 m Expel
- 05:04, 3 July 2010 diff hist +37 Expel
- 05:03, 3 July 2010 diff hist +516 N Expel Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |100 House Prime Strength |- |'''Orbit R…'
- 05:01, 3 July 2010 diff hist +437 N Support Demotion Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' | |- |'''Orbit Required:''' |N/A |- |'''Affected…'
- 04:59, 3 July 2010 diff hist +429 N Demote Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' | |- |'''Orbit Required:''' |N/A |- |'''Affected…'
- 04:57, 3 July 2010 diff hist +425 N Support Ascension Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' | |- |'''Orbit Required:''' |N/A |- |'''Affected…'
- 04:56, 3 July 2010 diff hist +493 N Ascend to Ruler Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' | |- |'''Orbit Required:''' |N/A |- |'''Affected…'
- 04:54, 3 July 2010 diff hist +10 House Redirected page to Category:Past Houses
- 04:53, 3 July 2010 diff hist +25 N House Redirected page to Past Houses
- 04:52, 3 July 2010 diff hist +10 m Initiate
- 04:52, 3 July 2010 diff hist +534 N Initiate Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |100 House Prime Strength |- |'''Orbit Required:…'
- 04:49, 3 July 2010 diff hist +36 m Train Self
- 04:49, 3 July 2010 diff hist +490 N Train Self Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:46, 3 July 2010 diff hist +580 N Train Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:42, 3 July 2010 diff hist +487 N Support Train Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:40, 3 July 2010 diff hist +518 N Support Sphere Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:38, 3 July 2010 diff hist +596 N Sphere (art) Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:35, 3 July 2010 diff hist +474 N Quest Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |0 Dreamsoul |- |'''Orbit Required:''' |N/A |- |…'
- 04:31, 3 July 2010 diff hist −1 m Soul Shield →Notes
- 04:31, 3 July 2010 diff hist +432 N Soul Shield Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |20 Dreamsoul |- |'''Orbit Required:''' |40 |- |…'
- 04:27, 3 July 2010 diff hist +580 N Soul Evoke Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |1 Permanent Dreamsoul |- |'''Orbit Required:'''…'
- 04:24, 3 July 2010 diff hist +15 Show Talisman
- 04:23, 3 July 2010 diff hist +38 Sense Dreamers
- 04:22, 3 July 2010 diff hist +518 N Recall Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |None |- |'''Cost:''' |1 Dreamsoul |- |'''Orbit Required:''' |25 |- |'…'
- 04:20, 3 July 2010 diff hist +15 Random
- 04:19, 3 July 2010 diff hist +79 Push
- 04:18, 3 July 2010 diff hist +150 Nightmare Form
- 04:15, 3 July 2010 diff hist +95 Locate Dreamer
- 04:13, 3 July 2010 diff hist +38 Join Party
- 04:12, 3 July 2010 diff hist −5 m Inscribe
- 04:07, 3 July 2010 diff hist +110 Give
- 04:06, 3 July 2010 diff hist +196 Forge Talisman
- 04:03, 3 July 2010 diff hist +51 Soulsphere →Dangers
- 04:01, 3 July 2010 diff hist +128 Dreamstrike
- 03:59, 3 July 2010 diff hist −6 Destroy Talisman
- 03:57, 3 July 2010 diff hist −1 m Ward →Duration
- 03:57, 3 July 2010 diff hist +332 Ward
- 03:52, 3 July 2010 diff hist +57 Shatter
- 03:51, 3 July 2010 diff hist +210 Return
- 03:49, 3 July 2010 diff hist +72 Resist Fear
- 03:48, 3 July 2010 diff hist +403 N Reflect Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |GK (Major) |- |'''Cost:''' | |- |'''Orbit Required:''' |60 |- |'''Aff…'
- 03:44, 3 July 2010 diff hist +72 Protection
- 03:43, 3 July 2010 diff hist +130 N Elements Created page with '===Overview=== ===Dreamsoul=== See Dreamsoul. ===Willpower=== ===Insight=== ===Resilience=== ===Lucidity=== ===Chaos==='
- 03:42, 3 July 2010 diff hist +89 Meditation
- 03:40, 3 July 2010 diff hist +27 Free action
- 03:39, 3 July 2010 diff hist +154 Dreamquake
- 03:37, 3 July 2010 diff hist +7 Amulet
- 03:35, 3 July 2010 diff hist +120 Trail
- 03:32, 3 July 2010 diff hist +593 N Terror Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |FS (Major) |- |'''Cost:''' |40 Lucidity |- |'''Orbit Required:''' |60…'
- 03:29, 3 July 2010 diff hist +141 Stagger