Difference between revisions of "Sense Dreamers"
From UnderlightWiki
(Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' |0 |- |'''Affected:''' |…') |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Focus:''' | |'''Focus:''' | ||
| | |none [[Dreamsoul]] | ||
|- | |- | ||
|'''Cost:''' | |'''Cost:''' | ||
| | |0 | ||
|- | |- | ||
|'''Orbit Required:''' | |'''Orbit Required:''' | ||
Line 17: | Line 17: | ||
|'''Affected:''' | |'''Affected:''' | ||
|N/A | |N/A | ||
|- | |||
|'''Duration:''' | |||
|Instant | |||
|- | |- | ||
|} | |} | ||
=== | ===Description=== | ||
[[Sense Dreamers]] tells the user where the highest concentration of dreamers is. | |||
It returns the names of the three planes with the highest numbers of dreamers currently on them, in descending order. | |||
===Plateau Effect=== | |||
Decreased evoke time. | |||
===Art Research=== | ===Art Research=== | ||
Line 36: | Line 39: | ||
===Notes=== | ===Notes=== | ||
Sense Dreamers is not blocked by [[ | [[Sense Dreamers]] is not blocked by [[Mind Blank]]. | ||
Also see [[Locate Dreamer]]. | |||
[[Category:Arts]] | [[Category:Arts]] |
Latest revision as of 18:11, 7 May 2019
Art Statistics | |
Focus: | none Dreamsoul |
Cost: | 0 |
Orbit Required: | 0 |
Affected: | N/A |
Duration: | Instant |
Description
Sense Dreamers tells the user where the highest concentration of dreamers is.
It returns the names of the three planes with the highest numbers of dreamers currently on them, in descending order.
Plateau Effect
Decreased evoke time.
Art Research
Art History
Notes
Sense Dreamers is not blocked by Mind Blank.
Also see Locate Dreamer.