Difference between revisions of "Old SoT Dreamers List"
From UnderlightWiki
Line 18: | Line 18: | ||
|- | |- | ||
| [[Anyasha]] | | [[Anyasha]] | ||
| | | SM | ||
| | | | ||
| CoB Ruler | | CoB Ruler | ||
Line 87: | Line 87: | ||
|- | |- | ||
| Cuero | | Cuero | ||
| | | DS | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
| Cynthaya | | Cynthaya | ||
| DS | | DS | ||
| Yes | | Yes -> Elder | ||
| | | | ||
|- | |- | ||
Line 128: | Line 128: | ||
| Em'et | | Em'et | ||
| FS | | FS | ||
| Yes | | Yes -> MT | ||
| Em'et Etormkim. Held Valley Stronghold on his own for several years | | Em'et Etormkim. Held Valley Stronghold on his own for several years | ||
|- | |- |
Revision as of 13:49, 7 June 2016
This list makes no claims to be complete; if you can think of a Shades of Truth-era Dreamer who is not on here, or a focus or other information that's missing, feel free to add them. Likewise, if the list doesn't say that somebody was a teacher or master teacher, that doesn't necessarily mean that they weren't. Elders, Guides, etc. are included.
A
Name | Focus | Teacher | Notes |
Amaranthine | CoEW Guide (= Seneschal) | ||
Angele | SM | Mother to Artanis | |
Anyasha | SM | CoB Ruler | |
Artanis | SM | Son to Angele | |
Ash | GK | Yes | EO Ruler |
Ashton | GK | Yes | EA Ruler. Wife to Sylas Prium, later Vampyro. |
B
Name | Focus | Teacher | Notes |
Belom | DS | SoT Ruler. | |
Blue | SM | ||
Bortami | FS | SoP Ruler. Claimed to have been first Dreamer to Awaken to the city. |
C
Name | Focus | Teacher | Notes |
Captain Navkoda | Claimed to have fled from the dream city of Lotia | ||
Cesca Vanezera | TotDW Guide | ||
Cordelia | |||
Cronides | SM | Yes | |
Cuero | DS | ||
Cynthaya | DS | Yes -> Elder |
D
Name | Focus | Teacher | Notes |
Dar'canon | SM | ||
Damia | SM | ||
Dina | SM | Yes |
E
Name | Focus | Teacher | Notes |
Em'et | FS | Yes -> MT | Em'et Etormkim. Held Valley Stronghold on his own for several years |
Eros | DS | Yes | GoF Ruler |
Ethan | Yes | EA Guide (but may have continued to dream after they disbanded) |
F
Name | Focus | Teacher | Notes |
Farlong |
G
Name | Focus | Teacher | Notes |
Gilly | FS | Yes | Wife to Gromnir |
Gromnir | GK | Husband to Gilly |
H
Name | Focus | Teacher | Notes |
Hajar | |||
Harley | FS |
I
Name | Focus | Teacher | Notes |
Itisahwakan | Nomad, claimed to have visited many dream cities. Father to Midnight Sun |
J
Name | Focus | Teacher | Notes |
Jade | GK | Yes |
K
Name | Focus | Teacher | Notes |
Kira Simone | DS | EC Ruler; one of the original opener | |
Kira Windveil | DS | Formerly husband to Varwyn | |
Krodoc | GK | Yes -> MT |
L
Name | Focus | Teacher | Notes |
Lamia Navitas | |||
Lanaloo | SM | Apprentice to Vampyro | |
Lavande Aspic | EC Guide | ||
Leiara'oiaka | FS | Sacrificed herself to become Spirit of Trinity Sanctuary | |
Liolira | DS |
M
Name | Focus | Teacher | Notes |
Mandy | First EC Guide | ||
Marin | |||
Midnight Sun | SM | Nomad, claimed to have visited many dream cities. Daughter to Itisahwakan | |
Mintee Windveil | Daughter to Kira Windveil and Varwyn, wife to Yarven Kreen. | ||
Myristyl | SM | ||
Mystala | SM | Yes |
N
Name | Focus | Teacher | Notes |
Naphtali | DS | Yes | |
Nicholas Kai | CoW Guide | ||
Nick Angelstar |
O
Name | Focus | Teacher | Notes |
P
Name | Focus | Teacher | Notes |
Pamelar | GK | Yes | SoT Ruler |
Pazin Nalis | GK | Yes -> MT | Elder Planesmith |
Perunda | |||
Philippa | Claimed to have fled from the dream city of Lotia |
Q
Name | Focus | Teacher | Notes |
R
Name | Focus | Teacher | Notes |
Ra'as | FS | Yes | First CoB Ruler, afterwards CoW Ruler |
Richard Church |
S
Name | Focus | Teacher | Notes |
Sethyn | Yes -> Elder | Sethyn Blackseed | |
Shae | SM | Yes | EA Ruler |
Sidari Kai | Yes | CoW Guide |
T
Name | Focus | Teacher | Notes |
Templor | FS | ||
Terelius Ignium | GK | ||
Toby | EC Guide | ||
Trisha Pawm | FS | Yes -> MT | CoEW Ruler |
Tyrion Silvera | DS |
U
Name | Focus | Teacher | Notes |
V
Name | Focus | Teacher | Notes |
Vampyro | SM | Yes -> MT | |
Varwyn | DS | Yes -> MT | TotDW Ruler. Former wife to Kira Windveil |
Vartan | FS | Yes | |
Vill Valorian | DS |
W
Name | Focus | Teacher | Notes |
Willow | Said to have once been Princess of the City. |
Name | Focus | Teacher | Notes |
Xyn Rhade | FS | Yes |
Y
Name | Focus | Teacher | Notes |
Yarven Kreen | Husband to Mintee Windveil |
Z
Name | Focus | Teacher | Notes |
Zar'Tenya | DS | Yes | |
Zsa Zsa | DS | ||
Zxion |