Difference between revisions of "Horron"
From UnderlightWiki
(→Stats) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
Horrons have a series of arts available to them, notably [[Blind]], [[Scare]], [[Paralyze]] and [[Curse]]. They also have a pain [[aura]], and a [[flame]] attack. | Horrons have a series of arts available to them, notably [[Blind]], [[Scare]], [[Paralyze]] and [[Curse]]. They also have a pain [[aura]], and a [[flame]] attack. | ||
Horrons have the smallest vulnerable point, only taking damage directly from the rear. | |||
===Stats=== | ===Stats=== | ||
'''HP''':500<br> | '''HP''': 500 DreamSoul <br> | ||
'''Attack power''':<br> | '''Attack power''':<br> | ||
'''XP''':<br> | '''Arts''': [[Aura of Pain]], [[Blind]], [[Scare]], [[Paralyze]], [[Curse]], [[flame]] <br> | ||
'''Movement''': fast <br> | |||
'''XP''':25,000<br> | |||
[[Category: Mares]] | [[Category: Mares]] |
Latest revision as of 20:08, 31 January 2021
Horrons were the most powerful type of AI-controlled mare in Underlight v1.
Description
Horrons look like Shamblixes.
Behaviour
Horrons have a series of arts available to them, notably Blind, Scare, Paralyze and Curse. They also have a pain aura, and a flame attack.
Horrons have the smallest vulnerable point, only taking damage directly from the rear.
Stats
HP: 500 DreamSoul
Attack power:
Arts: Aura of Pain, Blind, Scare, Paralyze, Curse, flame
Movement: fast
XP:25,000