Difference between revisions of "Horron"
From UnderlightWiki
(→Stats) |
|||
Line 11: | Line 11: | ||
===Stats=== | ===Stats=== | ||
'''HP''':500<br> | '''HP''': 500 DreamSoul <br> | ||
'''Attack power''':<br> | '''Attack power''':<br> | ||
'''Arts''': [[Aura of Pain]], [[Blind]], [[Scare]], [[Paralyze]], [[Curse]] <br> | |||
'''Movement''': fast <br> | |||
'''XP''':<br> | '''XP''':<br> | ||
[[Category: Mares]] | [[Category: Mares]] |
Revision as of 19:30, 20 October 2013
Horrons were the most powerful type of AI-controlled mare in Underlight v1.
Description
Horrons look like Shamblixes.
Behaviour
Horrons have a series of arts available to them, notably Blind, Scare, Paralyze and Curse. They also have a pain aura, and a flame attack.
Stats
HP: 500 DreamSoul
Attack power:
Arts: Aura of Pain, Blind, Scare, Paralyze, Curse
Movement: fast
XP: