Difference between revisions of "Horron"
From UnderlightWiki
(→Stats) |
(→Stats) |
||
Line 13: | Line 13: | ||
'''HP''': 500 DreamSoul <br> | '''HP''': 500 DreamSoul <br> | ||
'''Attack power''':<br> | '''Attack power''':<br> | ||
'''Arts''': [[Aura of Pain]], [[Blind]], [[Scare]], [[Paralyze]], [[Curse]] <br> | '''Arts''': [[Aura of Pain]], [[Blind]], [[Scare]], [[Paralyze]], [[Curse]], [[flame]] <br> | ||
'''Movement''': fast <br> | '''Movement''': fast <br> | ||
'''XP''':<br> | '''XP''':<br> | ||
[[Category: Mares]] | [[Category: Mares]] |
Revision as of 19:31, 20 October 2013
Horrons were the most powerful type of AI-controlled mare in Underlight v1.
Description
Horrons look like Shamblixes.
Behaviour
Horrons have a series of arts available to them, notably Blind, Scare, Paralyze and Curse. They also have a pain aura, and a flame attack.
Stats
HP: 500 DreamSoul
Attack power:
Arts: Aura of Pain, Blind, Scare, Paralyze, Curse, flame
Movement: fast
XP: