Difference between revisions of "Sable Shield"
From UnderlightWiki
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Focus:''' | |'''Focus:''' | ||
|[[DreamSoul]] | |none [[DreamSoul]] | ||
|- | |- | ||
|'''Cost:''' | |'''Cost:''' | ||
|10 | |10 (+1[[Power Token]]) | ||
|- | |- | ||
|'''Orbit Required:''' | |'''Orbit Required:''' | ||
Line 19: | Line 19: | ||
|- | |- | ||
|'''Duration:''' | |'''Duration:''' | ||
| | |3 Mins + 3 Mins per Plat (First Evoke full time, Each Additional evoke half the time) | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:13, 22 April 2022
Art Statistics | |
Focus: | none DreamSoul |
Cost: | 10 (+1Power Token) |
Orbit Required: | 20 |
Affected: | Target |
Duration: | 3 Mins + 3 Mins per Plat (First Evoke full time, Each Additional evoke half the time) |
Description
Grants target Free Action, Resist Fear, Protection, Vision, and protection from Poison.
Plateau Effect
Decreased evoke speed.