User contributions for Sammywa
- 02:26, 2 July 2010 diff hist +24 Nm Focus arts Redirected page to Focus Arts current
- 01:47, 2 July 2010 diff hist +80 m Chamele
- 01:46, 2 July 2010 diff hist +178 Free action
- 01:44, 2 July 2010 diff hist 0 m Resist Fear
- 01:43, 2 July 2010 diff hist +177 Protection
- 01:41, 2 July 2010 diff hist +175 Resist Fear
- 01:39, 2 July 2010 diff hist +593 N Scare Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |T…'
- 01:34, 2 July 2010 diff hist +511 N Darkness Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |E…'
- 01:31, 2 July 2010 diff hist +353 N Reweave Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |S…'
- 01:30, 2 July 2010 diff hist +399 N Restore Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |T…'
- 01:28, 2 July 2010 diff hist +313 N Abjure Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 01:28, 2 July 2010 diff hist +313 N Curse Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 01:27, 2 July 2010 diff hist +354 N Antidote Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |T…'
- 01:22, 2 July 2010 diff hist −19 m Identify
- 01:22, 2 July 2010 diff hist +19 Identify
- 01:15, 2 July 2010 diff hist +54 Identify →Description
- 01:12, 2 July 2010 diff hist +89 Vision
- 01:07, 2 July 2010 diff hist +31 N Chakram Redirected page to Category:Talismen
- 01:06, 2 July 2010 diff hist +31 N Charm Redirected page to Category:Talismen
- 01:05, 2 July 2010 diff hist +31 N Elemen Redirected page to Category:Talismen
- 01:05, 2 July 2010 diff hist +31 N Shield Redirected page to Category:Talismen
- 01:04, 2 July 2010 diff hist +31 N Alteror Redirected page to Category:Talismen
- 00:59, 2 July 2010 diff hist +362 N Blend Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:57, 2 July 2010 diff hist +599 N Chamele Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |T…'
- 00:50, 2 July 2010 diff hist +592 N Focus Arts Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |GK, DS, SM, FS (Major) |- |'''Cost:''' |Passive |- |'''Orbit Required…'
- 00:43, 2 July 2010 diff hist +313 N Return Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:43, 2 July 2010 diff hist +471 N Dreamquake Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' |E…'
- 00:40, 2 July 2010 diff hist +18 m Shatter →Art Statistics
- 00:39, 2 July 2010 diff hist +344 N Shatter Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:37, 2 July 2010 diff hist +313 N Poison Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:36, 2 July 2010 diff hist +313 N Dreamstrike Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:35, 2 July 2010 diff hist +67 m Paralyze
- 00:35, 2 July 2010 diff hist +34 m Paralyze →Description
- 00:34, 2 July 2010 diff hist +313 N Paralyze Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' | |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affected:''' | …'
- 00:34, 2 July 2010 diff hist 0 m Stagger
- 00:33, 2 July 2010 diff hist +570 N Stagger Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |FS Major |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affecte…'
- 00:29, 2 July 2010 diff hist +416 N Blind Created page with '__NOTOC__ {|align="right" border="0" |colspan="2"| <center> ===Art Statistics=== </center> |- |'''Focus:''' |FS (Major) |- |'''Cost:''' | |- |'''Orbit Required:''' | |- |'''Affec…'
- 00:21, 2 July 2010 diff hist 0 m Trail
- 00:20, 2 July 2010 diff hist +42 Trail
- 00:18, 2 July 2010 diff hist +102 Vision →Description
- 00:15, 2 July 2010 diff hist −45 Meditation
- 00:14, 2 July 2010 diff hist +30 Meditation
- 00:13, 2 July 2010 diff hist +155 Meditation
- 00:09, 2 July 2010 diff hist +186 Know →Description
- 00:05, 2 July 2010 diff hist +10 Know →Duration
- 00:03, 2 July 2010 diff hist +52 Flame →Duration
- 00:01, 2 July 2010 diff hist +65 Flame →Plateau Effect
- 00:00, 2 July 2010 diff hist +184 Flame →Description
- 23:55, 1 July 2010 diff hist +128 Deafen →Description
- 23:52, 1 July 2010 diff hist +358 Blade (art) →Description