Foci Specific Arts
G A T E K E E P E R S
(Willpower)(Earth)
=== Major Arts ===
(Only GATEKEEPERS (Willpower) can learn these)
ART | COST | DESCRIPTION | ORBIT |
*GateKeeper | 0
|
Wield higher-leveled Chakrams |
0 |
*GateSmasher | 5
|
Creates GateSmasher (Blade) |
0 |
FlameShaft | 2
|
Flame art, ranged weapon |
1 |
Ward | 20
|
Temporaily locks a portal |
20 |
Amulet | 1
|
Pass Wards created by the creator. |
20 |
Kinesis | 5
|
Targeted Push from a distance |
30 |
Shatter | 40
|
Destroys Ward on a portal |
40 |
Return | 20
|
1st use marks location, 2nd telports to |
50 |
Dreamquake | 40
|
Mass Stagger |
60 |
Reflect | 40
|
% chance to reflect any targeted art |
65 |
=== Minor Arts ===
(Everyone can learn these, eventually.)
ART | COST | DESCRIPTION | ORBIT |
*Meditation | 2
|
Speeds stat recovery |
0 |
Free Action | 5
|
Protects from Paralyze/Stagger | Focus : 5
Non-Focus : 25 |
Resist Fear | 5
|
Protection from Scare | Focus : 10
Non-Focus : 30 |
Protection | 5
|
Protection from Curse and Bleed | Focus : 15
Non-Focus : 35 |
== D R E A M S E E R S==
(Insight)(Air)
=== Major Arts ===
(Only DREAMSEERS (Insight) can learn these)
ART | COST | DESCRIPTION | ORBIT |
*DreamBlade | 5
|
Creates your dreamblade |
0 |
TranceFlame | 2
|
Flame art, ranged weapon |
1 |
Chamele | 20
|
invisibility, become visible when you attack |
20 |
Vision | 5
|
see Chamele'd/Invis players and mares. Prevent Blind |
20 |
Blast | 2
|
Remote damage (Line of Sight Required) |
30 |
Recharge | 15
|
Recharge a talisman, may backfire |
40 |
Invisibility | 20
|
Invisibility; attack invisible |
40 |
Blend | 30
|
pass through Warded portals |
50 |
Combine | 30
|
Merge two identical items, combing charges. (Max 100 charges) |
60 |
Minor Arts
(Everyone can learn these, eventually.)
Arts | Focus
Cost |
Descriptions | Available: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Know | 0
|
The name of current area | Focus/Non-Focus :
0 (birth art) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newly Awakened | 1
|
Gives Name and plane of all newly awakened | Focus : 1
Non-Focus : 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sense Datoken | 1
|
Tells name and location of dreaming Datoken | Focus : 5
Non-Focus : 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement | 2
|
Tells sphere/health of an avatar | Focus : 10
Non-Focus : 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 6
|
Gives you more info of an item | Focus : 15
Non-Focus : 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify Curse | 2
|
Tell you if a avatar is Cursed | Focus : 20
Non-Focus : 40} S O U L M A S T E R S
(Resilience)(Water) Major Arts
(Only Soulmasters can learn these)
Minor Arts
(Everyone can learn these, eventually.)
F A T E S E N D E R S
(Lucidity)(Fire) Major Arts
(Only Fatesenders can learn these)
Minor Arts
(Everyone can learn these, eventually.)
D R E A M S O U L
(Dreamsoul)(Spirit)
* comes with you when you dream for the first time. References |