Difference between revisions of "Category:Talismans"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Teach20.gif|center|500px]] | |||
<br> | |||
Also See: [[Talisman]] | Also See: [[Talisman]] | ||
Each talisman has two colors. For [[chakram]]s, [[elemen]]s, and [[charm]]s the first of the two colors denotes which focus may use that talisman. | Each talisman has two colors. For [[chakram]]s, [[elemen]]s, and [[charm]]s the first of the two colors denotes which focus may use that talisman. | ||
==Shields== | ==Shields== | ||
[[File:Shield.png|thumb]] | |||
There are two elements of a [[shield]]. The first color denotes absorption and the second denotes the durability. <li> | There are two elements of a [[shield]]. The first color denotes absorption and the second denotes the durability. <li> | ||
The absorption is the percentage of damage in a hit which the shield will absorb. <li> | The absorption is the percentage of damage in a hit which the shield will absorb. <li> | ||
Line 12: | Line 13: | ||
The [[Soulmaster]] art of [[Reweave]] can repair a damaged shield. | The [[Soulmaster]] art of [[Reweave]] can repair a damaged shield. | ||
<p align="center"> </p> | <p align="center"> </p> | ||
Line 97: | Line 97: | ||
==Chakrams== | ==Chakrams== | ||
[[File:Chakram.png|thumb]] | |||
These are your projectile weapons. The first color denotes which focus may use the item, and provides a general guideline to the strength and requirements of the [[chakram]]. Higher colors (Gold, Azure, Sand and Abyss) generally suggest a more powerful [[chakram]] that requires high levels in the [[focus arts]]. | These are your projectile weapons. The first color denotes which focus may use the item, and provides a general guideline to the strength and requirements of the [[chakram]]. Higher colors (Gold, Azure, Sand and Abyss) generally suggest a more powerful [[chakram]] that requires high levels in the [[focus arts]]. | ||
Line 105: | Line 106: | ||
Only Chakrams of Gold, Night, Sand, and Abyss can have a second effect. They are noted below by an asterisk (*) and the 2nd colors with corresponding effects are listed below. | Only Chakrams of Gold, Night, Sand, and Abyss can have a second effect. They are noted below by an asterisk (*) and the 2nd colors with corresponding effects are listed below. | ||
<p align="center"> </p> | <p align="center"> </p> | ||
Line 238: | Line 238: | ||
==Elemens== | ==Elemens== | ||
[[File:Elemen.png|thumb]] | |||
These items will regenerate your stat points. However, they may also be cursed and do the opposite of what you expect. You can discover, and avoid using, a cursed item by first evoking the [[Insight]] art of [[Identify]]. | These items will regenerate your stat points. However, they may also be cursed and do the opposite of what you expect. You can discover, and avoid using, a cursed item by first evoking the [[Insight]] art of [[Identify]]. | ||
<br> | |||
<p align="center"> </p> | <p align="center"> </p> | ||
Line 321: | Line 322: | ||
==Alterors== | ==Alterors== | ||
[[File:Alteror.png|thumb]] | |||
An [[alteror]] grants the user the effect of a particular art, determined by the second color. The first color determines the duration of the effect, according to the color wheel (see the section on shields). | An [[alteror]] grants the user the effect of a particular art, determined by the second color. The first color determines the duration of the effect, according to the color wheel (see the section on shields). | ||
<br> | |||
<p align="center"> </p> | <p align="center"> </p> | ||
Line 364: | Line 365: | ||
==Charms== | ==Charms== | ||
[[File:Charm.png|thumb]] | |||
[[Charm]]s serve a similar purpose to [[alteror]]s, but launch a ball of flame (similar to [[chakram]]s) which bestows the effect upon others. The flame deals no damage. | [[Charm]]s serve a similar purpose to [[alteror]]s, but launch a ball of flame (similar to [[chakram]]s) which bestows the effect upon others. The flame deals no damage. | ||
In the same way as [[alteror]]s, the second color of charms determines the effect that will be granted (see the section on [[alteror]]s for the effects). The first color in this case determines the focus that is required to use the [[charm]]. All charms require only a level of 0 in the [[focus arts]]. | In the same way as [[alteror]]s, the second color of charms determines the effect that will be granted (see the section on [[alteror]]s for the effects). The first color in this case determines the focus that is required to use the [[charm]]. All charms require only a level of 0 in the [[focus arts]]. | ||
<p align="center"> </p> | <p align="center"> </p> | ||
Line 416: | Line 416: | ||
*[[Star of the Alliance]] ([[Alliance of the Eclipse]]) | *[[Star of the Alliance]] ([[Alliance of the Eclipse]]) | ||
*[[Dreaming Stone]] ([[Dreamers of Light]]) | *[[Dreaming Stone]] ([[Dreamers of Light]]) | ||
*[[Soul of Radiance]] ([[Protectors of Radiance]]) | *[[Soul of Radiance]] ([[Protectors of the Radiance]]) | ||
*[[Sphere of Harmony]] ([[Gathering of the Entranced]]) | *[[Sphere of Harmony]] ([[Gathering of the Entranced]]) | ||
*[[Heart of the Shadow]] ([[Monastery of the Shadow]]) | *[[Heart of the Shadow]] ([[Monastery of the Shadow]]) | ||
Line 423: | Line 423: | ||
*[[Orb of Calenture]] ([[House Calenture]]) | *[[Orb of Calenture]] ([[House Calenture]]) | ||
*[[The Moon Shard]] ([[Order of Harmony]]) | *[[The Moon Shard]] ([[Order of Harmony]]) | ||
*[[Star of Alliance]] ([[Alliance of the Eclipse]]) | |||
*[[Chaos Prism]] ([[House Calenture]]) | |||
*[[Relic]] ([[Dreamers of Light]]) | |||
*[[Key]] ([[Union of the Covenant]]) | |||
*[[Sun Disk]] ([[Keepers of the Eternal Shadow]]) | |||
===Shades of Truth Era Prime Artifacts=== | ===Shades of Truth Era Prime Artifacts=== | ||
Line 432: | Line 437: | ||
==Artifacts== | ==Artifacts== | ||
[[Artifacts]] are Elder created [[Talismans]].They are created for various purposes. [[Artifacts]] will never lose their coherence, and can never be destroyed. [[Artifacts]] can never leave the City of Dreams; should a [[Dreamer]] attempt to wake while in possession of [[Artifact]], it will be dropped where they left. Also, a [[Dreamer]] cannot use the art [[Translocate]] with an [[Artifact]] in their possession. | [[Artifacts]] are Elder created [[Category:Talismans|Talismans]].They are created for various purposes. [[Artifacts]] will never lose their coherence, and can never be destroyed. [[Artifacts]] can never leave the City of Dreams; should a [[Dreamer]] attempt to wake while in possession of [[Artifact]], it will be dropped where they left. Also, a [[Dreamer]] cannot use the art [[Translocate]] with an [[Artifact]] in their possession. | ||
<br> | <br> | ||
====Examples of Artifacts==== | ====Examples of Artifacts==== | ||
[[Sword of Calenture]] | |||
[[Blade of Insight]] | [[Blade of Insight]] | ||
Line 456: | Line 463: | ||
[[Small Amethyst]] | [[Small Amethyst]] | ||
===Reference=== | |||
* Tables originally posted on Dranak's Underlight site found here: | |||
* http://www.angelfire.com/ab7/dranak/index.html | |||
[[Category:Dreamers Guide]] | [[Category:Dreamers Guide]] | ||
[[Category:Dream Lore]] | [[Category:Dream Lore]] |
Latest revision as of 15:24, 22 July 2024
Also See: Talisman
Each talisman has two colors. For chakrams, elemens, and charms the first of the two colors denotes which focus may use that talisman.
Shields
There are two elements of a shield. The first color denotes absorption and the second denotes the durability.
Color | Absorption | Durability |
Chalk | 2-4% | 10-13 |
Blood | 5-9% | 14-17 |
Fire | 10-14% | 18-23 |
Gold | 15-19% | 24-29 |
Jade | 20-24% | 30-35 |
Teal | 25-29% | 36-40 |
Cyan | 30-35% | 41-45 |
Night | 36-40% | 46-51 |
Azure | 41-45% | 51-59 |
Plum | 46-50% | 56-60 |
Berry | 51-55% | 61-65 |
Sand | 56-60% | 66-70 |
Beige | 61-65% | 71-78 |
Tan | 66-70% | 79-85 |
Earth | 71-74% | 86-92 |
Abyss | 75% | 93-99 |
Chakrams
These are your projectile weapons. The first color denotes which focus may use the item, and provides a general guideline to the strength and requirements of the chakram. Higher colors (Gold, Azure, Sand and Abyss) generally suggest a more powerful chakram that requires high levels in the focus arts.
The second color shows whether it has a secondary effect or not. If the second color is chalk there is no secondary effect. These are listed below. This talisman is superior to the focus flame arts because of the possibility of secondary effects and the lack of any evoke time, meaning they may be used on the move.
Only Chakrams of Gold, Night, Sand, and Abyss can have a second effect. They are noted below by an asterisk (*) and the 2nd colors with corresponding effects are listed below.
Focus | Color | Effect |
Gatekeeper | Blood | |
Fire | ||
Gold | * | |
Dreamseer | Teal | |
Cyan | ||
Night | * | |
Soulmaster | Plum | |
Berry | ||
Sand | * | |
Fatesender | Tan | |
Earth | ||
Abyss | * |
2nd Color | Effect |
Chalk | none |
Night | Deafen |
Azure | Stagger |
Plum | Scare |
Berry | Poison |
Sand | Curse |
Beige | Blind |
Tan | Paralyze |
Earth | Bleed |
Elemens
These items will regenerate your stat points. However, they may also be cursed and do the opposite of what you expect. You can discover, and avoid using, a cursed item by first evoking the Insight art of Identify.
Stat | 1st Color |
Dreamsoul | Chalk |
Fire | |
Blood | |
Willpower | Jade |
Teal | |
Gold | |
Insight | Azure |
Cyan | |
Night | |
Resilience | Berry |
Plum | |
Sand | |
Lucidity | Tan |
Earth | |
Beige |
Alterors
An alteror grants the user the effect of a particular art, determined by the second color. The first color determines the duration of the effect, according to the color wheel (see the section on shields).
2nd Color | Effect |
Blood | Vision |
Fire | Resist Fear |
Gold | Protection |
Jade | Free Action |
Teal | Chamele |
Charms
Charms serve a similar purpose to alterors, but launch a ball of flame (similar to chakrams) which bestows the effect upon others. The flame deals no damage.
In the same way as alterors, the second color of charms determines the effect that will be granted (see the section on alterors for the effects). The first color in this case determines the focus that is required to use the charm. All charms require only a level of 0 in the focus arts.
1st Color | Focus |
Chalk | Gatekeeper |
Jade | Dreamseer |
Azure | Soulmaster |
Beige | Fatesender |
Prime
A Prime Artifact is an Elder created Talisman which is created for and protected by a House.
Each House has their own unique Prime, and their own methods of providing it strength, usually involving mare essences.
This strength is drawn upon to deal with house matters, and to protect it. A Dreamer cannot use the art Translocate with a Prime in their possession. If a Dreamer wakes with a Prime in their possession, the Prime will drop from their pack and remain in the dream city where the dreamer woke or stormed.
List of Prime Artifacts
- Star of the Alliance (Alliance of the Eclipse)
- Dreaming Stone (Dreamers of Light)
- Soul of Radiance (Protectors of the Radiance)
- Sphere of Harmony (Gathering of the Entranced)
- Heart of the Shadow (Monastery of the Shadow)
- The Eternal Hourglass (Keepers of the Eternal Shadow)
- Heart of the Union (Union of the Covenant)
- Orb of Calenture (House Calenture)
- The Moon Shard (Order of Harmony)
- Star of Alliance (Alliance of the Eclipse)
- Chaos Prism (House Calenture)
- Relic (Dreamers of Light)
- Key (Union of the Covenant)
- Sun Disk (Keepers of the Eternal Shadow)
Shades of Truth Era Prime Artifacts
- Ethereal Crystal (Eternal Order)
- Rashila's Mirror (Scryers of Truth)
- Song of Ashes (Emergence Academy)
- Tablet of Freedom (Emancipators of Men)
Artifacts
Artifacts are Elder created.They are created for various purposes. Artifacts will never lose their coherence, and can never be destroyed. Artifacts can never leave the City of Dreams; should a Dreamer attempt to wake while in possession of Artifact, it will be dropped where they left. Also, a Dreamer cannot use the art Translocate with an Artifact in their possession.
Examples of Artifacts
Reference
- Tables originally posted on Dranak's Underlight site found here:
- http://www.angelfire.com/ab7/dranak/index.html
Pages in category "Talismans"
The following 50 pages are in this category, out of 50 total.