Foci Specific Arts
G A T E K E E P E R S
(Willpower)(Earth)
Major Arts
(Only Gatekeepers (Willpower) can learn these)
ART | COST | DESCRIPTION | ORBIT |
*GateKeeper | 0
|
Level of Focal Mastery |
0 |
*Gatesmasher | 5
|
Creates Gatesmasher (Blade) |
0 |
FlameShaft | 2
|
Flame art, ranged weapon |
1 |
Ward | 20
|
Temporarily locks a portal |
20 |
Amulet | 1
|
Allows ward passage
(Ward/Amulet of same creator) |
20 |
Kinesis | 5
|
Targeted Push from a distance |
30 |
Shatter | 40
|
Destroys Ward on a portal |
40 |
Return | 20
|
Teleports to previously marked location |
50 |
Dreamquake | 40
|
Area-wide Stagger |
60 |
Reflect | 40
|
% chance to repel any targeted Art |
65 |
Minor Arts
(Everyone can learn these, eventually.)
ART | COST | DESCRIPTION | ORBIT |
*Meditation | 2
|
Speeds stat recovery |
0 |
Sprint | 20
|
Increases the movement speed of the user. | Focus : 35
Non-Focus : 55 |
Free Action | 5
|
Protection from Paralyze & Stagger | Focus : 5
Non-Focus : 25 |
Resist Fear | 5
|
Protection from Scare | Focus : 10
Non-Focus : 30 |
Protection | 5
|
Protection from Curse and Bleed | Focus : 15
Non-Focus : 35 |
D R E A M S E E R S
(Insight)(Air)
Major Arts
(Only Dreamseers (Insight) can learn these)
ART | COST | DESCRIPTION | ORBIT |
*DreamSeer | 0
|
Level of Focal Mastery |
0 |
*Dreamblade | 5
|
Creates DreamBlade (Blade) |
0 |
TranceFlame | 2
|
Flame art, ranged weapon |
1 |
Chamele | 20
|
Unseen except with Vision, aggressive action reveals |
20 |
Vision | 5
|
Allows Chamele'd/Invis's Dreamers and NightMares to be seen. Prevents Blind |
20 |
Blast | 2
|
Remote damage (Line of Sight Required) |
30 |
Recharge | 15
|
Adds charges to a talisman, may backfire |
40 |
Invisibility | 20
|
Unseen, with attack ability |
40 |
Blend | 30
|
Allows passage through Warded portals | 50 |
Combine | 30
|
Merges two identical items, Combining charges. (Max 100 charges) |
60 |
Minor Arts
(Everyone can learn these, eventually.)
ARTS | COST | DESCRIPTION | ORBIT |
*Know | 0
|
Gives name of current area | 0 |
Newly Awakened | 1
|
Gives name and plane of all Newly Awakened | Focus : 1
Non-Focus : 20 |
Sense Datoken | 1
|
Tells name and location of dreaming Datoken | Focus : 5
Non-Focus : 25 |
Judgment | 2
|
Tells sphere/health of a Dreamer | Focus : 10
Non-Focus : 30 |
Identify | 6
|
Gives type and charges within a Talisman | Focus : 15
Non-Focus : 35 |
Identify Curse | 2
|
Tells if a Dreamer is Cursed | Focus : 20
Non-Focus : 40 |
S O U L M A S T E R S
(Resilience)(Water)
Major Arts
(Only Soulmasters can learn these)
ART | COST | DESCRIPTION | ORBIT |
*SoulMaster | 0 | Level of Focal Mastery | 0 |
*Soulreaper | 5 | Creates Soulreaper (Blade) | 0 |
FlameSear | 2 | Flame art, ranged weapon | 1 |
Poison | 15 | Slowly reduces DreamSoul from target | 30 |
Antidote | 10 | Reverses effect of Poison | 30 |
Drain Self | 5 | Transfers Focal Elemen of choice to a target | 30 |
Curse | 10 | Increases chance of Art evokes on target | 10 |
Trap Mare | 5 | Traps Nightmare | 50 |
Abjure | 30 | Removes Art effect from target | 50 |
Healing Aura | 40 | All members of the caster's party are healed. | 60 |
Minor Arts
(Everyone can learn these, eventually.)
ARTS | COST | DESCRIPTION | ORBIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Drain Essence | 1
|
Converts NightMare Essence into Focal Energy | 0 (birth art) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purify | 20
|
Reverse effect of Curse | Focus : 5
Non-Focus : 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore | 5
|
Heal Target's DreamSoul | Focus : 10
Non-Focus : 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reweave | 10
|
Repairs damaged shields | Focus : 15
Non-Focus : 35 |
Cleanse Mare | 5 | Cleanses Nightmare. | Focus : 15
Non-Focus : 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imprison Mare | 5 | Cleanses Nightmare. | Focus : 15
Non-Focus : 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banish Mare | 5 | Cleanses Nightmare. | Focus : 15
Non-Focus : 30 } F A T E S E N D E R S
(Lucidity)(Fire) Major Arts
(Only Fatesenders (Lucidity) can learn these)
Minor Arts
(Everyone can learn these, eventually.)
D R E A M S O U L
(Dreamsoul)(Spirit)
* Arts which all Dreamers possess upon arrival in Threshold, City of Dreams. References |